![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Invaders | 17 | 26 | 32 | 23 | 98 | ||||||
| Storm | 24 | 28 | 16 | 12 | 80 |
| Invaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ronald Beverly | C | 28 | 6-13 | 2-3 | 1-2 | 4 | 11 | 0 | 0 | 2 | 1 | 3 | 14 | 15 | |
| Ray Weston | PF | 28 | 7-12 | 1-3 | 3-4 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 14 | 18 | |
| Jose Gaynor | SF | 32 | 7-16 | 1-3 | 1-4 | 2 | 8 | 4 | 1 | 1 | 0 | 0 | 14 | 16 | |
| Chase Samons | SG | 31 | 5-11 | 3-7 | 0-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 15 | 13 | |
| Jake Stacy | PG | 20 | 2-7 | 2-5 | 1-1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 14 | 7 | |
| Douglas Floyd | PF | 36 | 3-7 | 0-0 | 1-4 | 1 | 8 | 1 | 2 | 7 | 3 | 0 | 4 | 7 | |
| Vicente Hassett | SG | 17 | 2-7 | 1-5 | 4-4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | |
| David Kidder | PG | 28 | 4-11 | 1-4 | 0-0 | 1 | 3 | 6 | 2 | 1 | 1 | 2 | 4 | 9 | |
| Jamie Clowers | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Adam Green | SF | 16 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | |
| Brian Gant | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Totals | 38-88 | 11-30 | 11-21 | 10 | 46 | 20 | 11 | 14 | 10 | 11 | 98 | ||||
| .432 | .367 | .524 | |||||||||||||
| Storm | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Noe Davis | C | 28 | 4-9 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 6 | 3 | -19 | 8 | |
| Emile Warren | PF | 27 | 2-12 | 0-0 | 2-2 | 3 | 9 | 1 | 0 | 0 | 2 | 3 | -7 | 6 | |
| Jacob Cartagena | SF | 37 | 10-27 | 1-6 | 2-2 | 2 | 9 | 1 | 1 | 0 | 1 | 3 | -9 | 23 | |
| Roberto Sanz | SG | 39 | 2-8 | 0-1 | 0-0 | 1 | 6 | 4 | 0 | 2 | 4 | 4 | -11 | 4 | |
| Garth Larose | PG | 37 | 6-13 | 3-5 | 1-2 | 3 | 8 | 9 | 1 | 0 | 1 | 1 | -9 | 16 | |
| Dennis Evans | C | 29 | 3-8 | 0-0 | 2-2 | 4 | 12 | 2 | 0 | 0 | 2 | 3 | -5 | 8 | |
| Carl Ellis | PF | 11 | 3-5 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | -5 | 8 | |
| Hayden Nichols | SF | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -9 | 2 | |
| Emory Kelsey | SG | 9 | 2-5 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -7 | 5 | |
| Coy Haile | PG | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Stanford Utter | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33-91 | 5-16 | 9-10 | 17 | 56 | 21 | 4 | 2 | 19 | 20 | 80 | ||||
| .363 | .313 | .900 | |||||||||||||
| Player of the Game |
| Ray Weston |