![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sultans | 24 | 28 | 31 | 29 | 112 | ||||||
| Dragons | 21 | 25 | 28 | 36 | 110 |
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyrone Halpern | C | 33 | 7-11 | 0-0 | 1-2 | 4 | 8 | 4 | 0 | 0 | 3 | 4 | -6 | 15 | |
| Kendall Curtis | PF | 32 | 5-10 | 2-6 | 5-8 | 2 | 10 | 4 | 0 | 0 | 3 | 4 | 5 | 17 | |
| Ali Read | SF | 33 | 13-25 | 6-10 | 3-4 | 4 | 6 | 2 | 5 | 1 | 5 | 3 | -6 | 35 | |
| Tony Schultz | SG | 40 | 5-11 | 2-5 | 3-4 | 1 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 15 | |
| Cletus Guzman | PG | 33 | 4-8 | 0-2 | 4-4 | 1 | 4 | 6 | 2 | 0 | 2 | 2 | 0 | 12 | |
| Alexis Seibel | PF | 31 | 2-8 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | |
| Ira Patterson | SF | 18 | 2-7 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 4 | |
| Carson Gibbs | PG | 15 | 2-8 | 1-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | |
| Joseph Storey | SG | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 42-91 | 11-26 | 17-24 | 18 | 44 | 28 | 11 | 1 | 16 | 23 | 112 | ||||
| .462 | .423 | .708 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mason Flores | C | 30 | 5-12 | 0-3 | 0-0 | 3 | 7 | 1 | 1 | 0 | 5 | 6 | -6 | 10 | |
| Ronny Mondragon | PF | 41 | 7-13 | 2-5 | 4-6 | 4 | 11 | 0 | 2 | 0 | 3 | 4 | 1 | 20 | |
| Jack Sisson | SF | 34 | 5-10 | 1-2 | 5-6 | 3 | 4 | 11 | 0 | 0 | 2 | 2 | 4 | 16 | |
| Kenny Pittman | SG | 37 | 8-17 | 2-6 | 3-4 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | 5 | 21 | |
| Arthur Stockdale | PG | 33 | 6-10 | 5-8 | 1-2 | 1 | 3 | 8 | 1 | 0 | 2 | 4 | 7 | 18 | |
| Brooks Linder | C | 12 | 2-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 4 | |
| Charles Cuthbertson | PG | 15 | 2-8 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | -9 | 4 | |
| Erwin Ickes | SG | 11 | 1-2 | 0-1 | 3-3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | 5 | |
| Lazaro Fernandez | SF | 14 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Brendon Humby | C | 13 | 5-10 | 0-0 | 2-4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | |
| Totals | 41-89 | 10-27 | 18-25 | 19 | 42 | 25 | 6 | 0 | 20 | 21 | 110 | ||||
| .461 | .370 | .720 | |||||||||||||
| Player of the Game |
| Ali Read |