![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vulcans | 19 | 26 | 37 | 22 | 104 | ||||||
| Omnipotence | 22 | 29 | 31 | 11 | 93 |
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Fults | C | 33 | 6-9 | 1-1 | 0-0 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 5 | 13 | |
| Ralph Ray | PF | 37 | 4-8 | 0-0 | 3-6 | 2 | 11 | 5 | 2 | 0 | 3 | 3 | 7 | 11 | |
| Frank Hamilton | SF | 33 | 11-18 | 0-1 | 5-6 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 27 | |
| Paul Sandler | SG | 23 | 3-5 | 1-2 | 1-1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 14 | 8 | |
| Tony Chow | PG | 35 | 6-15 | 1-5 | 1-2 | 0 | 7 | 7 | 0 | 2 | 1 | 0 | 11 | 14 | |
| Brian Ramer | PF | 11 | 2-3 | 0-0 | 5-6 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | |
| Lauren Sullivan | C | 15 | 0-1 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Jody Williams | SF | 15 | 2-3 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | |
| Herbert Escalera | PG | 14 | 1-6 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | |
| Chris Hutchins | SG | 25 | 3-5 | 0-1 | 6-6 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -3 | 12 | |
| Totals | 38-73 | 3-12 | 25-31 | 6 | 45 | 21 | 6 | 3 | 13 | 17 | 104 | ||||
| .521 | .250 | .806 | |||||||||||||
| Omnipotence | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ethan Budd | C | 33 | 3-10 | 1-2 | 0-0 | 2 | 8 | 5 | 1 | 0 | 0 | 1 | -7 | 7 | |
| Andrew Jackson | SF | 15 | 4-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | |
| David Barbee | SG | 34 | 9-14 | 1-3 | 5-5 | 1 | 2 | 3 | 3 | 1 | 2 | 5 | -2 | 24 | |
| Don Woods | PG | 35 | 4-15 | 4-8 | 0-0 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | -11 | 12 | |
| Ethan Miller | C | 15 | 2-5 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | -4 | 4 | |
| Kevin Waldrop | PF | 30 | 3-13 | 1-5 | 0-2 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | -6 | 7 | |
| Lamar McCormack | PG | 23 | 2-8 | 0-3 | 2-2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | -6 | 6 | |
| Christian Kibler | SF | 33 | 6-12 | 0-2 | 3-4 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | -14 | 15 | |
| Dexter Fortuna | PF | 18 | 4-9 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | -5 | 8 | |
| Harrison Carrasco | SG | 4 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Totals | 37-91 | 8-26 | 11-17 | 10 | 36 | 17 | 4 | 5 | 10 | 21 | 93 | ||||
| .407 | .308 | .647 | |||||||||||||
| Player of the Game |
| Frank Hamilton |