![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dingoes | 22 | 30 | 23 | 21 | 96 | ||||||
| Cossacks | 27 | 25 | 25 | 34 | 111 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gary Granado | C | 31 | 4-7 | 1-2 | 2-2 | 0 | 7 | 1 | 0 | 0 | 2 | 3 | -9 | 11 | |
| Horace Torres | PF | 34 | 5-7 | 0-2 | 2-2 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | |
| Lewis Cady | SF | 25 | 4-11 | 1-5 | 2-2 | 0 | 2 | 5 | 0 | 1 | 4 | 4 | -19 | 11 | |
| Isiah Letendre | SG | 33 | 4-6 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | |
| Hobert Shell | PG | 37 | 3-10 | 0-4 | 12-14 | 0 | 5 | 6 | 0 | 0 | 3 | 1 | 1 | 18 | |
| Josef Strobel | PF | 14 | 3-8 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | -15 | 6 | |
| Jacinto McPhee | SF | 12 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -6 | 4 | |
| Terry Alexis | PG | 18 | 1-4 | 1-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -10 | 5 | |
| Harold Rogers | C | 17 | 5-7 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | -6 | 13 | |
| Jame Trotman | SG | 19 | 3-8 | 2-4 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | -12 | 8 | |
| Totals | 34-72 | 5-19 | 23-26 | 6 | 33 | 26 | 1 | 2 | 14 | 22 | 96 | ||||
| .472 | .263 | .885 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antone Phelps | C | 32 | 8-11 | 1-1 | 1-2 | 1 | 6 | 4 | 0 | 0 | 1 | 4 | 15 | 18 | |
| Norman Woolsey | PF | 24 | 6-8 | 1-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 18 | 15 | |
| Wilburn Hayes | SF | 30 | 5-13 | 0-2 | 3-4 | 2 | 5 | 4 | 3 | 0 | 1 | 3 | 24 | 13 | |
| Jospeh Baird | SG | 36 | 5-13 | 0-2 | 2-4 | 2 | 5 | 6 | 1 | 0 | 1 | 2 | 11 | 12 | |
| Shawn Cantor | PG | 30 | 6-12 | 0-0 | 1-1 | 3 | 7 | 2 | 1 | 0 | 2 | 3 | 4 | 13 | |
| Abraham Laverty | SF | 29 | 3-11 | 0-1 | 6-10 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | -4 | 12 | |
| Cecil Ballou | PF | 24 | 4-9 | 1-1 | 0-0 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | -3 | 9 | |
| Jacques Tovar | PG | 18 | 4-8 | 0-1 | 3-3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 11 | 11 | |
| Bryce West | C | 16 | 4-7 | 0-1 | 0-0 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | |
| Gerald Peterson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 45-92 | 3-11 | 18-26 | 18 | 46 | 24 | 8 | 3 | 8 | 21 | 111 | ||||
| .489 | .273 | .692 | |||||||||||||
| Player of the Game |
| Antone Phelps |