Final  1st  2nd  3rd  4th Total    
   Muscle  30  30  32  7  99  
   Sting  35  23  28  25  111  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bennie Hawthorne  C  30  6-8  0-0  1-2  5  7  1  0  3  1  3  -20  13  
 Guy Tu  PF  31  3-6  2-3  2-2  4  10  1  0  0  1  3  -8  10  
 Rick Cavender  SF  31  2-3  0-0  0-0  0  3  2  2  1  1  4  -11  4  
 Roberto Sanz  SG  35  7-18  3-7  6-8  1  6  4  0  1  3  3  -5  23  
 Sam Ayers  PG  37  8-24  4-14  2-2  1  3  8  3  0  3  1  -1  22  
 Chris Jones  C  19  5-6  0-0  0-0  1  5  1  0  2  1  1  8  10  
 Jerry Brent  SF  17  1-8  0-5  0-0  0  0  1  1  0  3  0  -1  2  
 John Weatherford  PF  17  3-5  0-0  2-2  2  5  0  0  0  0  0  -4  8  
 Wayne Hogan  SG  13  2-9  1-2  0-0  1  3  1  0  0  2  2  -7  5  
 Gabriel Palmer  PG  11  1-3  0-1  0-0  0  1  1  0  0  0  2  -11  2  
 Totals       38-90  10-32  13-16  15  43  20  6  7  15  19    99  
        .422  .313  .813                    

 Sting
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Bierman  C  36  5-14  0-1  0-0  4  10  6  0  1  1  3  16  10  
 Ellis Raper  PF  37  7-10  0-0  0-6  2  6  1  1  2  3  2  8  14  
 Thomas Carter  SF  34  16-26  2-7  3-4  2  5  5  3  1  1  3  10  37  
 Garth Larose  SG  38  3-9  1-6  0-0  2  7  9  1  2  3  2  6  7  
 Tyrone Newby  PG  39  4-9  1-3  0-0  2  7  6  1  0  4  2  15  9  
 Andrew Alvarez  C  18  4-8  0-0  4-5  2  3  0  2  1  1  2  2  12  
 Gavin Shill  SF  7  2-4  1-1  0-0  1  4  0  0  0  0  3  6  5  
 James Araiza  SG  10  2-3  1-2  0-0  0  3  1  0  0  1  1  6  5  
 Henry Adkins  PG  9  4-7  0-0  2-2  1  1  2  3  0  1  0  -3  10  
 Daniel Spiller  PF  6  1-2  0-0  0-0  1  1  0  0  1  1  1  -2  2  
 Gilberto Molina  SF  6  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       48-92  6-20  9-17  17  47  30  11  8  16  19    111  
        .522  .300  .529                    

 Player of the Game
 Thomas Carter

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 15, 2024