Final  1st  2nd  3rd  4th Total    
   Invaders  17  35  25  21  98  
   Chaos  22  20  30  7  79  

 Invaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Weston  C  32  7-19  0-1  0-0  5  13  1  0  4  1  0  8  14  
 Douglas Floyd  PF  31  7-12  2-3  0-0  4  8  0  0  2  3  4  4  16  
 Jose Gaynor  SF  40  13-26  3-6  6-7  1  5  3  1  0  3  1  25  35  
 Chase Samons  SG  31  1-9  0-4  0-0  4  6  4  1  1  0  4  14  2  
 Jake Stacy  PG  36  3-8  1-3  3-4  1  6  8  3  0  1  0  3  10  
 Darwin Sabin  PF  18  5-7  0-0  0-0  1  4  1  0  0  1  3  14  10  
 Carmelo Dooley  SG  23  2-7  0-1  1-2  2  2  1  4  0  0  1  -1  5  
 David Kidder  PG  12  2-4  0-0  0-0  0  1  3  1  0  1  1  16  4  
 Michael Urena  C  14  0-1  0-0  0-0  0  4  0  0  1  2  4  11  0  
 Bernardino Alonso  SF  3  1-1  0-0  0-0  0  0  0  0  0  0  1  0  2  
 Whitney Diggins  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       41-94  6-18  10-13  18  49  21  10  8  12  19    98  
        .436  .333  .769                    

 Chaos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raymond Lindstrom  C  32  11-22  0-1  4-8  2  5  2  0  1  3  2  -14  26  
 Kenny Gott  PF  21  0-2  0-1  0-0  1  5  1  0  0  2  2  -15  0  
 Carroll Lerch  SF  35  3-11  1-4  2-2  2  6  4  0  1  3  2  -9  9  
 Del Doyle  SG  27  2-8  0-1  0-0  0  2  0  1  0  0  1  -21  4  
 James Bergmann  PG  28  2-10  1-2  0-0  1  6  1  0  0  1  2  4  5  
 Jack Davis  SG  21  4-6  2-4  2-2  2  5  2  0  0  2  1  2  12  
 William Littlefield  C  16  2-5  0-0  0-0  1  2  1  0  1  2  1  -5  4  
 Fredric June  PG  13  1-2  0-0  1-2  1  1  1  0  0  0  0  -16  3  
 Thomas Wilhoit  PF  15  2-3  0-0  0-0  0  3  1  0  3  1  0  -3  4  
 Rene Bratcher  PG  7  1-3  0-0  1-2  0  0  1  1  0  0  0  -7  3  
 Dave Fleischman  PF  10  2-6  0-0  1-2  2  4  0  1  1  1  0  -8  5  
 Chris Hinz  PF  3  0-0  0-0  0-0  1  1  0  0  0  1  1  3  0  
 Julian Alexander  SF  12  2-5  0-1  0-0  3  3  0  0  0  2  1  -6  4  
 Totals       32-83  4-14  11-18  16  43  14  3  7  18  13    79  
        .386  .286  .611                    

 Player of the Game
 Jose Gaynor

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 12, 2024