![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Coyotes | 13 | 34 | 24 | 30 | 101 | ||||||
| Buzzards | 25 | 31 | 20 | 32 | 108 |
| Coyotes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earnest Pizarro | C | 42 | 6-16 | 0-1 | 5-6 | 5 | 10 | 3 | 2 | 2 | 0 | 3 | -11 | 17 | |
| Brian Washer | PF | 32 | 12-24 | 0-2 | 1-2 | 2 | 5 | 1 | 1 | 0 | 5 | 3 | -6 | 25 | |
| Edward Drennen | SF | 42 | 2-10 | 1-3 | 0-0 | 3 | 7 | 4 | 3 | 0 | 3 | 6 | -14 | 5 | |
| Owen Stevenson | SG | 36 | 6-13 | 1-6 | 5-7 | 3 | 4 | 6 | 4 | 0 | 1 | 2 | 1 | 18 | |
| Weldon Dambrosio | PG | 38 | 4-9 | 2-6 | 0-0 | 2 | 5 | 10 | 7 | 0 | 4 | 3 | 0 | 10 | |
| Frank Buffington | SG | 14 | 2-8 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -6 | 4 | |
| Henry Pegues | PF | 19 | 6-8 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 14 | |
| Jake Parker | PG | 10 | 2-5 | 2-3 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -7 | 6 | |
| Douglas Montelongo | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| King Weaver | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 41-94 | 6-25 | 13-17 | 15 | 41 | 26 | 18 | 2 | 17 | 21 | 101 | ||||
| .436 | .240 | .765 | |||||||||||||
| Buzzards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anikulapo Oliseh | C | 33 | 4-7 | 0-0 | 2-2 | 2 | 11 | 0 | 1 | 2 | 5 | 1 | -7 | 10 | |
| Nathanael Robinson | PF | 31 | 8-16 | 0-0 | 1-2 | 1 | 6 | 3 | 2 | 2 | 0 | 4 | 14 | 17 | |
| Don McDaniel | SF | 32 | 3-9 | 1-3 | 2-2 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | -11 | 9 | |
| William McCammon | SG | 22 | 4-8 | 3-5 | 2-2 | 1 | 2 | 6 | 0 | 1 | 3 | 1 | 20 | 13 | |
| Joseph Powell | PG | 32 | 4-8 | 2-4 | 7-8 | 1 | 5 | 5 | 1 | 0 | 3 | 1 | -11 | 17 | |
| Carroll Lerch | SG | 39 | 8-23 | 3-10 | 1-2 | 3 | 5 | 5 | 3 | 0 | 4 | 4 | 1 | 20 | |
| Darwin Sabin | C | 27 | 3-6 | 1-1 | 0-2 | 3 | 11 | 3 | 0 | 1 | 2 | 1 | 2 | 7 | |
| James Jones | SG | 11 | 4-6 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 8 | |
| Edward Henson | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | |
| Edward Kingsbury | PG | 8 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | |
| Totals | 41-88 | 11-25 | 15-21 | 14 | 49 | 26 | 9 | 7 | 23 | 15 | 108 | ||||
| .466 | .440 | .714 | |||||||||||||
| Player of the Game |
| Joseph Powell |