![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sun Kings | 29 | 34 | 21 | 32 | 116 | ||||||
| Marauders | 30 | 31 | 25 | 28 | 114 |
| Sun Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brice O'Connell | C | 30 | 9-13 | 0-2 | 1-2 | 1 | 6 | 2 | 0 | 2 | 2 | 1 | 3 | 19 | |
| David Yeager | PF | 36 | 9-14 | 0-1 | 7-7 | 1 | 9 | 1 | 1 | 0 | 2 | 5 | 0 | 25 | |
| Bennett Houk | SF | 22 | 5-9 | 3-6 | 3-4 | 2 | 7 | 1 | 2 | 0 | 3 | 1 | -3 | 16 | |
| Frances Hunter | SG | 20 | 3-8 | 2-3 | 1-2 | 1 | 3 | 2 | 3 | 0 | 6 | 1 | -3 | 9 | |
| Emmanuel Shults | PG | 23 | 1-3 | 0-2 | 4-4 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 6 | |
| Henry Adkins | PG | 20 | 3-5 | 0-1 | 3-4 | 1 | 5 | 0 | 1 | 1 | 3 | 1 | 8 | 9 | |
| Dallas Wren | SG | 28 | 10-19 | 2-7 | 0-0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 5 | 22 | |
| Deangelo Tedford | C | 30 | 3-7 | 0-0 | 0-0 | 2 | 7 | 5 | 0 | 0 | 2 | 3 | 1 | 6 | |
| Corey Davis | SF | 26 | 1-4 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 5 | 2 | |
| Cecil Henderson | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | 2 | |
| Totals | 45-83 | 7-23 | 19-23 | 10 | 47 | 22 | 8 | 7 | 22 | 16 | 116 | ||||
| .542 | .304 | .826 | |||||||||||||
| Marauders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Schilling | C | 36 | 9-15 | 1-2 | 5-10 | 4 | 10 | 0 | 1 | 1 | 2 | 4 | -1 | 24 | |
| Gerald Rice | PF | 32 | 4-12 | 1-2 | 3-6 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | -1 | 12 | |
| James Chapman | SF | 33 | 8-13 | 0-1 | 1-2 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 4 | 17 | |
| Corey Calderon | SG | 44 | 7-17 | 2-7 | 0-0 | 1 | 3 | 8 | 2 | 0 | 3 | 1 | -6 | 16 | |
| Burton Athey | PG | 35 | 4-9 | 2-4 | 0-0 | 1 | 2 | 10 | 1 | 0 | 2 | 5 | -4 | 10 | |
| William Mendoza | PG | 29 | 6-16 | 0-3 | 2-3 | 0 | 2 | 3 | 4 | 0 | 2 | 3 | -2 | 14 | |
| Marcos Joy | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Glenn Wimberly | C | 9 | 5-7 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -1 | 10 | |
| Ronald Blackwood | SF | 21 | 5-8 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 11 | |
| Totals | 48-97 | 7-22 | 11-21 | 12 | 35 | 28 | 11 | 2 | 12 | 19 | 114 | ||||
| .495 | .318 | .524 | |||||||||||||
| Player of the Game |
| David Yeager |