Final  1st  2nd  3rd  4th Total    
   Invaders  26  19  27  20  92  
   Inferno  27  14  17  29  87  

 Invaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Douglas Floyd  PF  33  6-9  0-0  1-4  2  5  6  1  7  0  3  9  13  
 Jose Gaynor  SF  39  14-28  1-7  2-2  0  8  3  2  0  7  0  10  31  
 Carmelo Dooley  SG  27  2-4  0-0  0-0  1  4  3  0  0  2  1  4  4  
 Michael Urena  C  15  1-2  0-0  2-4  0  2  1  0  0  0  0  -8  4  
 Whitney Diggins  PG  19  1-5  1-3  0-2  2  2  3  2  0  0  2  6  3  
 Ray Weston  C  31  8-10  1-2  1-2  2  7  3  0  3  0  1  11  18  
 Chris Heins  C  1  0-1  0-0  0-0  0  1  0  0  0  0  0  2  0  
 James Ross  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 David Kidder  PG  5  1-3  0-0  0-0  0  0  1  0  0  1  1  -6  2  
 Bernardino Alonso  SF  8  1-1  1-1  0-0  0  1  1  0  0  2  4  0  3  
 Chase Samons  SG  21  2-7  1-4  0-0  2  4  2  2  0  1  0  3  5  
 Jake Stacy  PG  9  0-4  0-2  0-0  0  2  2  4  0  0  0  10  0  
 Darwin Sabin  PF  15  3-4  0-0  1-4  0  3  1  0  1  0  1  1  7  
 John Stoddard  PG  15  1-1  0-0  0-0  0  1  4  0  0  4  2  -3  2  
 Norris Brown  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       40-79  5-19  7-18  9  40  30  11  11  17  15    92  
        .506  .263  .389                    

 Inferno
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Whitney Cade  C  32  6-12  0-0  0-0  1  7  1  0  3  3  3  9  12  
 Adam Green  PF  31  2-10  0-1  0-2  2  5  2  0  1  3  1  3  4  
 Andrew Evans  SF  29  3-8  1-1  0-0  1  5  4  1  0  4  2  1  7  
 Harold Sammons  SG  29  7-15  2-5  4-4  1  4  3  2  0  3  3  1  20  
 Ernest Schenck  PG  29  4-8  3-6  3-4  3  6  3  0  1  2  2  1  14  
 Gregory Hamann  SG  19  2-10  1-7  0-0  0  1  1  0  0  0  2  -8  5  
 Charles Schultz  SF  19  2-8  1-5  1-2  2  4  3  0  0  2  2  -8  6  
 Arlen Chapple  PG  19  3-6  0-3  4-4  3  5  1  1  0  0  2  -8  10  
 Kenneth Friday  PF  17  2-6  0-0  1-2  3  6  0  0  0  1  0  -10  5  
 Brian Humphries  C  16  1-3  0-0  2-2  0  3  1  0  0  0  0  -16  4  
 Totals       32-86  8-28  15-20  16  46  19  4  5  18  17    87  
        .372  .286  .750                    

 Player of the Game
 Ray Weston

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: December 28, 2023