Final  1st  2nd  3rd  4th Total    
   Bigfoot  11  18  28  27  84  
   Warriors  35  14  27  20  96  

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeffery Poor  C  38  4-12  0-2  2-4  2  7  1  0  5  2  3  -19  10  
 Alphonso Clare  PF  38  8-11  2-3  6-6  3  8  2  0  0  3  2  -17  24  
 Willie Heard  SF  33  5-12  2-5  2-4  2  5  2  1  1  1  1  -14  14  
 Ronald Douglass  SG  37  4-10  1-2  0-1  1  2  4  1  1  5  0  -12  9  
 Emmanuel Shults  PG  33  2-9  1-4  1-2  3  6  11  0  0  3  1  -14  6  
 Deshawn Aguilar  PG  15  1-4  1-2  1-2  0  0  1  1  0  2  0  2  4  
 Robert Chaffee  C  10  2-2  0-0  0-0  1  2  0  1  0  0  2  7  4  
 James Brown  SF  15  1-4  0-1  0-0  0  2  0  1  0  1  1  2  2  
 Chris Price  PF  10  3-5  0-0  0-0  0  1  0  0  0  0  0  5  6  
 Michael Brooks  SG  11  2-3  0-0  1-2  0  0  2  0  0  2  3  0  5  
 Totals       32-72  7-19  13-21  12  33  23  5  7  19  13    84  
        .444  .368  .619                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Monte Eugene  C  36  4-8  2-3  0-0  1  5  1  0  0  0  5  14  10  
 Edwin Teeter  PF  33  9-17  0-0  5-6  1  8  6  0  0  1  3  16  23  
 Israel White  SF  31  2-6  0-0  2-2  0  5  0  1  0  0  0  16  6  
 Nick Switzer  SG  37  6-10  1-1  0-0  3  8  7  1  0  1  0  15  13  
 David Condon  PG  38  8-16  1-1  0-0  3  5  4  2  0  6  0  13  17  
 Donovan Grande  SF  28  6-11  1-2  0-0  2  3  3  0  0  3  0  -3  13  
 John Paynter  SG  11  3-4  0-1  2-2  1  1  1  0  0  2  1  -3  8  
 Egon Pancook  PF  15  2-3  0-0  0-0  0  2  1  1  0  2  1  -4  4  
 Grady Cory  C  12  0-3  0-0  2-2  0  1  2  1  0  2  1  -2  2  
 Andrew Hadley  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       40-78  5-8  11-12  11  38  25  6  0  17  11    96  
        .513  .625  .917                    

 Player of the Game
 Edwin Teeter

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: December 28, 2023