![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden Dragons | 10 | 29 | 38 | 22 | 99 | ||||||
| Dragons | 17 | 27 | 24 | 25 | 93 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 33 | 3-10 | 0-0 | 2-2 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 7 | 8 | |
| Clifton Truett | PF | 27 | 8-13 | 0-0 | 4-4 | 4 | 10 | 1 | 1 | 0 | 2 | 3 | 5 | 20 | |
| Chris Moya | SF | 32 | 5-12 | 3-5 | 1-2 | 2 | 3 | 4 | 0 | 1 | 4 | 1 | -2 | 14 | |
| Trent Henning | SG | 32 | 6-15 | 3-7 | 1-2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 12 | 16 | |
| Monroe Farr | PG | 33 | 2-11 | 0-4 | 2-2 | 2 | 7 | 3 | 0 | 0 | 4 | 2 | 8 | 6 | |
| David Reynolds | SG | 32 | 5-13 | 2-5 | 2-2 | 3 | 4 | 5 | 1 | 0 | 3 | 3 | 2 | 14 | |
| Arnoldo Long | C | 15 | 2-3 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | -1 | 5 | |
| James Lampkin | PF | 21 | 5-6 | 0-1 | 0-0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | |
| William Claussen | PG | 15 | 3-4 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | -2 | 6 | |
| Totals | 39-87 | 8-22 | 13-16 | 18 | 45 | 23 | 4 | 5 | 17 | 18 | 99 | ||||
| .448 | .364 | .813 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mason Flores | C | 21 | 2-7 | 1-3 | 0-0 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 11 | 5 | |
| Ronny Mondragon | PF | 42 | 7-12 | 0-2 | 4-4 | 1 | 7 | 4 | 3 | 0 | 5 | 5 | -18 | 18 | |
| Jack Sisson | SF | 33 | 8-11 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | -8 | 18 | |
| Kenny Pittman | SG | 36 | 6-14 | 0-2 | 5-6 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | -6 | 17 | |
| Arthur Stockdale | PG | 33 | 2-9 | 2-5 | 3-8 | 1 | 5 | 5 | 0 | 1 | 3 | 1 | -8 | 9 | |
| Brooks Linder | C | 32 | 4-9 | 0-1 | 1-2 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | -8 | 9 | |
| Charles Cuthbertson | PG | 15 | 1-7 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Erwin Ickes | SG | 12 | 3-4 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Lazaro Fernandez | SF | 15 | 2-6 | 1-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | |
| Brendon Humby | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 35-79 | 7-21 | 16-24 | 10 | 33 | 23 | 5 | 4 | 14 | 16 | 93 | ||||
| .443 | .333 | .667 | |||||||||||||
| Player of the Game |
| Clifton Truett |