![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mustangs | 28 | 30 | 42 | 27 | 127 | ||||||
Storm | 30 | 38 | 36 | 32 | 136 |
Mustangs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Cary Fisher | C | 36 | 10-18 | 0-0 | 6-12 | 0 | 6 | 3 | 0 | 1 | 2 | 3 | -12 | 26 | |
Mark Dixon | PF | 32 | 7-12 | 0-0 | 4-8 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | -15 | 18 | |
Merrill Manuel | SF | 30 | 2-6 | 0-1 | 7-7 | 2 | 4 | 7 | 0 | 0 | 3 | 4 | -12 | 11 | |
Harold Sammons | SG | 36 | 7-12 | 2-3 | 0-0 | 3 | 6 | 4 | 0 | 1 | 0 | 3 | -12 | 16 | |
Ernest Schenck | PG | 31 | 5-9 | 2-3 | 3-10 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | -20 | 15 | |
Whitney Cade | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -1 | 2 | |
Jefferson Bowlin | PG | 17 | 3-4 | 2-3 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 8 | |
Andrew Evans | SF | 18 | 2-7 | 0-0 | 4-4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
Mark Diggs | PF | 14 | 4-4 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | |
Gregory Hamann | SG | 12 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 7 | |
Demetrius Kessler | C | 5 | 2-3 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | |
Totals | 46-81 | 7-12 | 28-47 | 7 | 30 | 28 | 4 | 4 | 9 | 20 | 127 | ||||
.568 | .583 | .596 |
Storm | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Noe Davis | C | 23 | 4-7 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 1 | 3 | 4 | -4 | 9 | |
Emile Warren | PF | 28 | 8-17 | 0-0 | 2-2 | 7 | 12 | 1 | 2 | 0 | 0 | 2 | 8 | 18 | |
Jacob Cartagena | SF | 36 | 10-18 | 2-3 | 1-2 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 23 | |
Roberto Sanz | SG | 26 | 5-7 | 2-2 | 4-4 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | -4 | 16 | |
Garth Larose | PG | 36 | 6-14 | 5-11 | 1-4 | 5 | 8 | 10 | 0 | 0 | 2 | 3 | 12 | 18 | |
Dennis Evans | C | 19 | 6-10 | 0-0 | 2-4 | 0 | 3 | 4 | 0 | 1 | 4 | 5 | -3 | 14 | |
Carl Ellis | PF | 25 | 5-6 | 0-0 | 5-5 | 3 | 9 | 3 | 0 | 1 | 0 | 4 | 19 | 15 | |
Coy Haile | PG | 12 | 3-4 | 2-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | -1 | 8 | |
Hayden Nichols | SG | 24 | 4-10 | 2-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 12 | 10 | |
Emory Kelsey | SF | 7 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | |
Blair Bedard | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | |
Stanford Utter | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 52-96 | 13-21 | 19-27 | 18 | 50 | 33 | 4 | 3 | 15 | 29 | 136 | ||||
.542 | .619 | .704 |
Player of the Game |
Carl Ellis |