Final  1st  2nd  3rd  4th Total    
   Muscle  14  32  18  35  99  
   Demons  24  19  24  24  91  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Coughlin  C  36  4-8  0-0  1-4  5  13  3  0  2  5  1  6  9  
 Guy Tu  PF  37  7-16  0-1  0-0  5  11  2  0  1  2  4  5  14  
 Chucho Flores  SF  32  6-10  1-2  2-2  0  6  0  1  0  4  1  -5  15  
 Gisbert Knoop  SG  29  5-11  2-2  6-8  2  5  1  0  0  0  2  3  18  
 Sam Ayers  PG  40  10-28  4-11  1-1  4  7  5  1  1  2  0  11  25  
 Bennie Hawthorne  C  24  3-4  0-0  0-0  3  4  0  1  2  2  4  5  6  
 Gabriel Palmer  SG  23  1-5  0-1  2-4  0  3  3  1  0  2  0  4  4  
 Kurt Devlin  SF  16  2-8  0-0  0-0  1  2  3  0  0  0  1  13  4  
 Clayton Furman  PG  4  2-2  0-0  0-0  2  2  0  0  0  0  0  -2  4  
 Totals       40-92  7-17  12-19  22  53  17  4  6  17  13    99  
        .435  .412  .632                    

 Demons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Blalock  C  33  6-13  1-3  2-5  4  9  5  0  4  2  4  -4  15  
 Cesar Neace  PF  35  5-9  0-1  6-6  2  7  2  0  1  1  3  0  16  
 Lemuel Wald  SF  38  5-16  0-3  4-4  4  7  2  0  0  2  1  -3  14  
 Jorge Sibley  SG  31  4-8  2-5  0-2  1  6  4  4  0  3  1  9  10  
 Matthew Cahill  PG  34  4-13  4-10  0-0  0  2  2  2  0  3  4  -2  12  
 Thomas Covert  C  18  2-5  0-0  1-2  1  6  0  1  1  1  3  -9  5  
 Michael McLellan  SF  10  1-2  0-1  0-0  0  0  0  0  0  1  0  -5  2  
 Russ Holiday  SG  17  3-9  0-3  0-0  0  3  1  0  0  0  0  -17  6  
 Roy Young  PG  14  2-5  2-4  0-0  0  0  0  1  0  0  0  -6  6  
 Morgan Pickens  PF  10  2-5  0-0  1-2  2  2  2  0  1  2  1  -3  5  
 Totals       34-85  9-30  14-21  14  42  18  8  7  15  17    91  
        .400  .300  .667                    

 Player of the Game
 Sam Ayers

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 16, 2025