![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Swing | 30 | 21 | 31 | 31 | 6 | 119 | ||||||
| Labradors | 34 | 26 | 26 | 27 | 12 | 125 |
| Swing | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Waldrop | C | 35 | 6-7 | 0-0 | 2-2 | 3 | 5 | 0 | 2 | 4 | 4 | 2 | -2 | 14 | |
| Edmund Harley | PF | 26 | 12-17 | 0-0 | 1-2 | 2 | 5 | 3 | 0 | 2 | 1 | 6 | -2 | 25 | |
| Marcel Bradley | SF | 42 | 7-14 | 3-8 | 0-0 | 4 | 12 | 3 | 1 | 0 | 3 | 3 | 0 | 17 | |
| Rusty Villatoro | SG | 37 | 5-11 | 2-5 | 2-2 | 3 | 5 | 5 | 1 | 0 | 1 | 1 | -12 | 14 | |
| Robert Morrison | PG | 36 | 7-17 | 2-6 | 0-0 | 2 | 5 | 10 | 0 | 0 | 1 | 3 | -4 | 16 | |
| Major Gorton | PF | 23 | 4-7 | 1-2 | 3-4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 12 | |
| Granville Henry | C | 22 | 4-10 | 2-5 | 0-0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | -12 | 10 | |
| Jonathon Place | SF | 11 | 1-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -6 | 2 | |
| Paul Snodgrass | PG | 33 | 3-11 | 0-4 | 3-4 | 2 | 7 | 7 | 0 | 0 | 2 | 2 | 4 | 9 | |
| Totals | 49-97 | 10-31 | 11-14 | 17 | 48 | 31 | 5 | 7 | 16 | 22 | 119 | ||||
| .505 | .323 | .786 | |||||||||||||
| Labradors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Charles Trout | C | 26 | 3-5 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | 7 | |
| Trevor Roberts | PF | 41 | 16-27 | 0-0 | 0-2 | 3 | 11 | 6 | 2 | 0 | 1 | 1 | 5 | 32 | |
| Jerome Fry | SF | 35 | 6-14 | 2-3 | 0-0 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 8 | 14 | |
| John Howerton | SG | 41 | 14-24 | 1-2 | 6-7 | 4 | 13 | 2 | 0 | 0 | 2 | 4 | 1 | 35 | |
| Joseph Joiner | PG | 37 | 2-4 | 1-2 | 3-4 | 2 | 2 | 16 | 1 | 0 | 2 | 4 | 14 | 8 | |
| Joel Morrison | SG | 12 | 2-6 | 1-4 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | |
| Roland Flowers | C | 27 | 1-4 | 0-1 | 0-0 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Buster Daniels | SF | 18 | 4-8 | 3-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | -2 | 11 | |
| Stephen Cruz | PG | 16 | 4-7 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -8 | 11 | |
| Kenneth Friday | PF | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 52-100 | 9-19 | 12-17 | 14 | 42 | 41 | 6 | 1 | 9 | 17 | 125 | ||||
| .520 | .474 | .706 | |||||||||||||
| Player of the Game |
| Trevor Roberts |