![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Omnipotence | 23 | 29 | 19 | 19 | 90 | ||||||
| Vulcans | 31 | 32 | 22 | 20 | 105 |
| Omnipotence | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Britt Parker | PF | 36 | 3-6 | 0-0 | 10-13 | 3 | 8 | 3 | 1 | 0 | 4 | 2 | -16 | 16 | |
| Andrew Jackson | SF | 17 | 2-6 | 2-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -9 | 6 | |
| David Barbee | SG | 42 | 5-11 | 1-4 | 4-6 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | -16 | 15 | |
| Don Woods | PG | 34 | 5-9 | 1-4 | 2-4 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | -24 | 13 | |
| Ethan Miller | C | 32 | 2-10 | 0-2 | 0-0 | 3 | 11 | 1 | 0 | 0 | 1 | 5 | -15 | 4 | |
| Ivan Schmitz | C | 16 | 6-10 | 1-1 | 1-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |
| Lamar McCormack | PG | 19 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 2 | |
| Christian Kibler | SF | 31 | 3-10 | 2-5 | 8-10 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | -6 | 16 | |
| Dexter Fortuna | PF | 12 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Harrison Carrasco | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29-71 | 7-21 | 25-35 | 11 | 40 | 9 | 4 | 0 | 17 | 20 | 90 | ||||
| .408 | .333 | .714 | |||||||||||||
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Fults | C | 32 | 3-4 | 0-0 | 8-10 | 2 | 9 | 1 | 2 | 4 | 1 | 1 | 24 | 14 | |
| Ralph Ray | PF | 37 | 10-16 | 1-3 | 1-2 | 3 | 11 | 1 | 1 | 0 | 1 | 2 | 25 | 22 | |
| Frank Hamilton | SF | 35 | 5-13 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 22 | 10 | |
| Paul Sandler | SG | 39 | 10-19 | 4-8 | 4-4 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 21 | 28 | |
| Tony Chow | PG | 36 | 4-11 | 2-7 | 0-0 | 0 | 4 | 7 | 3 | 0 | 2 | 3 | 20 | 10 | |
| Brian Ramer | PF | 11 | 4-6 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -10 | 9 | |
| Lauren Sullivan | C | 16 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -9 | 8 | |
| Jody Williams | SF | 13 | 0-5 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -7 | 1 | |
| Allen Foster | SG | 9 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | -6 | 1 | |
| Herbert Escalera | PG | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | -5 | 2 | |
| Totals | 40-82 | 7-18 | 18-25 | 11 | 37 | 19 | 11 | 5 | 10 | 21 | 105 | ||||
| .488 | .389 | .720 | |||||||||||||
| Player of the Game |
| Paul Sandler |