![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sea Dogs | 24 | 21 | 38 | 29 | 112 | ||||||
| Gators | 35 | 26 | 29 | 30 | 120 |
| Sea Dogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Hicks | C | 35 | 7-12 | 0-0 | 2-4 | 1 | 5 | 2 | 1 | 2 | 3 | 3 | -4 | 16 | |
| Roy Williams | PF | 44 | 12-20 | 0-0 | 0-0 | 2 | 10 | 5 | 2 | 0 | 1 | 1 | -8 | 24 | |
| Geraldo Ibanez | SG | 39 | 8-24 | 4-9 | 7-10 | 2 | 4 | 8 | 0 | 0 | 4 | 5 | -5 | 27 | |
| Charles Ackerman | PG | 33 | 9-18 | 0-4 | 0-0 | 1 | 2 | 7 | 2 | 0 | 4 | 1 | -11 | 18 | |
| Eugenio Thai | PG | 29 | 5-10 | 2-4 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -9 | 12 | |
| Jonah Franklin | C | 20 | 4-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -11 | 8 | |
| Frank Rosas | SF | 39 | 3-3 | 0-0 | 1-1 | 0 | 6 | 4 | 5 | 0 | 1 | 6 | 1 | 7 | |
| Shelton Hagerty | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 48-93 | 6-17 | 10-15 | 7 | 32 | 28 | 12 | 2 | 13 | 19 | 112 | ||||
| .516 | .353 | .667 | |||||||||||||
| Gators | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Haywood Eddington | C | 35 | 2-7 | 0-0 | 4-6 | 1 | 9 | 4 | 0 | 2 | 4 | 2 | 11 | 8 | |
| Weldon Wolfenbarger | PF | 39 | 8-18 | 1-2 | 0-0 | 2 | 11 | 3 | 1 | 1 | 1 | 1 | 7 | 17 | |
| Andy Coke | SF | 16 | 2-6 | 0-3 | 0-0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | |
| Sidney Beavers | SG | 35 | 8-12 | 0-1 | 5-6 | 4 | 9 | 6 | 4 | 0 | 4 | 3 | 6 | 21 | |
| John Glisson | PG | 35 | 9-16 | 4-7 | 4-4 | 1 | 1 | 9 | 0 | 0 | 4 | 2 | 5 | 26 | |
| Abel Vick | C | 13 | 2-7 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | -1 | 4 | |
| Burt Hildreth | PF | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| Ariel Lewis | PF | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 4 | |
| James Gilmore | SF | 21 | 5-8 | 0-1 | 1-2 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 6 | 11 | |
| Charles Schultz | SF | 11 | 4-4 | 2-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 13 | |
| Wayne Hogan | SG | 13 | 4-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | |
| Tyrone Newby | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Cristobal Henshaw | PG | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 48-87 | 7-19 | 17-22 | 13 | 46 | 37 | 9 | 6 | 19 | 14 | 120 | ||||
| .552 | .368 | .773 | |||||||||||||
| Player of the Game |
| Sidney Beavers |