Final  1st  2nd  3rd  4th Total    
   Gators  35  27  29  34  125  
   Blaze  31  30  30  19  110  

 Gators
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Weldon Wolfenbarger  C  21  6-9  0-0  3-4  3  8  3  1  0  2  4  15  15  
 Dennis Evans  PF  19  4-9  0-1  2-4  0  4  0  0  0  2  4  -2  10  
 Randolph Wright  SF  34  8-14  1-2  0-0  6  9  6  3  2  1  2  8  17  
 Jonathan Howell  SG  17  2-5  0-0  0-0  0  2  2  0  0  4  0  -6  4  
 John Glisson  PG  35  5-10  2-6  0-0  0  0  13  4  0  0  2  2  12  
 Kenneth Dozier  C  27  8-12  0-0  7-12  1  2  1  0  2  1  0  0  23  
 Horace Torres  PF  8  1-2  0-0  0-0  0  3  2  0  0  0  1  13  2  
 Melvin Engleman  PF  20  4-7  0-1  3-4  1  4  3  0  0  0  2  2  11  
 Jason Hickson  SF  15  3-5  0-1  0-0  1  4  0  0  0  0  1  9  6  
 Manuel Hendershot  SG  26  5-9  2-6  1-2  1  2  5  1  0  1  3  21  13  
 Darrick Wood  PG  19  5-7  2-2  0-0  1  3  2  2  0  1  0  13  12  
 Totals       51-89  7-19  16-26  14  41  37  11  4  12  19    125  
        .573  .368  .615                    

 Blaze
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Byron Dambrosio  C  37  8-15  2-6  1-2  3  9  4  0  0  2  5  -16  19  
 Horacio Vega  PF  20  4-8  1-1  2-2  0  1  2  0  0  0  5  -18  11  
 Danny Largent  SF  35  3-5  0-0  2-2  0  5  0  3  0  3  1  -4  8  
 Randall Bush  SG  32  3-6  1-1  0-0  1  4  0  0  0  4  4  -7  7  
 Herschel Pettway  PG  30  6-10  1-2  0-0  1  4  5  1  1  1  1  -5  13  
 John Feldman  C  10  5-6  0-0  4-6  1  1  0  0  0  2  0  2  14  
 Ivan Schmitz  PF  29  10-15  0-0  1-5  1  7  2  0  0  3  2  2  21  
 Terrence Latimer  SF  13  1-3  0-0  0-0  0  0  0  1  0  2  1  -11  2  
 Jose Beach  SG  16  3-4  0-0  2-2  0  1  1  0  0  2  1  -8  8  
 Dorian Rodrigues  PG  18  2-6  2-5  1-2  0  0  4  0  0  0  0  -10  7  
 Totals       45-78  7-15  13-21  7  32  18  5  1  19  20    110  
        .577  .467  .619                    

 Player of the Game
 Randolph Wright

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 10, 2024