Final  1st  2nd  3rd  4th Total    
   Coyotes  34  21  13  21  89  
   Buzzards  19  37  26  32  114  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Rutherford  C  16  1-2  0-0  0-0  1  2  0  0  0  1  5  -15  2  
 Dick Felker  PF  24  6-13  0-3  2-2  2  3  1  0  0  2  2  -6  14  
 Edward Drennen  SF  21  2-8  0-2  0-0  2  6  2  1  2  0  4  -14  4  
 Owen Stevenson  SG  18  4-10  1-4  0-0  0  1  1  1  0  2  3  -8  9  
 Jake Parker  PG  24  1-6  1-4  1-2  1  4  3  0  0  2  3  -6  4  
 Henry Pegues  C  32  6-11  0-0  0-0  3  12  2  2  0  2  3  -10  12  
 Richard Zamudio  PF  24  5-9  0-0  0-0  1  3  0  0  0  2  2  -19  10  
 Frank Buffington  SF  35  6-16  2-11  3-3  2  4  4  0  0  1  0  -24  17  
 James Kingery  SG  22  2-10  1-4  0-0  0  2  3  1  1  2  5  -4  5  
 Weldon Dambrosio  PG  25  6-11  0-3  0-0  1  4  7  4  0  3  0  -19  12  
 Totals       39-96  5-31  6-7  13  41  23  9  3  17  27    89  
        .406  .161  .857                    

 Buzzards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anikulapo Oliseh  C  35  2-6  0-0  2-2  2  10  1  0  4  0  3  11  6  
 Nathanael Robinson  PF  20  4-5  0-0  3-4  0  4  2  1  1  1  2  14  11  
 Don McDaniel  SF  32  6-16  2-5  2-4  2  11  6  2  0  0  0  5  16  
 Carroll Lerch  SG  31  10-16  1-2  4-11  4  5  4  3  1  1  0  2  25  
 Joseph Powell  PG  31  5-14  1-4  0-0  1  3  3  1  0  6  2  3  11  
 Edward Henson  PF  22  4-5  0-0  0-1  0  5  3  0  1  2  2  5  8  
 James Jones  SG  23  3-7  0-1  5-8  0  3  0  2  0  1  0  28  11  
 Darwin Sabin  C  13  4-5  0-0  1-2  0  3  1  0  0  1  0  14  9  
 Arthur Plowman  PF  9  3-5  1-1  0-0  1  3  1  0  0  0  1  6  7  
 Edward Kingsbury  PG  13  1-1  1-1  1-2  0  1  2  0  0  1  0  16  4  
 William McCammon  SG  10  2-2  2-2  0-0  1  3  4  0  0  1  1  21  6  
 Totals       44-82  8-16  18-34  11  51  27  9  7  14  11    114  
        .537  .500  .529                    

 Player of the Game
 Carroll Lerch

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 02, 2025