![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vulcans | 22 | 32 | 12 | 29 | 95 | ||||||
| Golden Dragons | 28 | 32 | 25 | 17 | 102 |
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Fults | C | 31 | 4-9 | 0-1 | 3-4 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | -5 | 11 | |
| Ralph Ray | PF | 29 | 1-7 | 0-1 | 0-0 | 3 | 8 | 2 | 1 | 0 | 3 | 4 | -10 | 2 | |
| Frank Hamilton | SF | 30 | 6-14 | 1-3 | 6-8 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | -2 | 19 | |
| Paul Sandler | SG | 31 | 6-14 | 4-9 | 8-9 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | -7 | 24 | |
| Tony Chow | PG | 33 | 1-7 | 1-4 | 2-2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | -6 | 5 | |
| Brian Ramer | PF | 19 | 5-11 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 14 | |
| Lauren Sullivan | C | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | -2 | 0 | |
| Jody Williams | SF | 18 | 3-6 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -5 | 9 | |
| Allen Foster | SG | 17 | 3-8 | 1-1 | 2-2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | |
| Herbert Escalera | PG | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | -1 | 2 | |
| Totals | 30-79 | 8-20 | 27-33 | 15 | 36 | 15 | 8 | 3 | 13 | 17 | 95 | ||||
| .380 | .400 | .818 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 25 | 7-9 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 11 | 15 | |
| Clifton Truett | PF | 38 | 12-16 | 1-3 | 5-8 | 1 | 7 | 3 | 1 | 0 | 2 | 6 | 9 | 30 | |
| Chris Moya | SF | 35 | 3-13 | 1-7 | 4-4 | 2 | 7 | 7 | 2 | 0 | 1 | 3 | 11 | 11 | |
| Trent Henning | SG | 25 | 2-6 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 9 | 5 | |
| Monroe Farr | PG | 21 | 2-4 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 9 | 4 | |
| David Reynolds | SG | 27 | 5-9 | 0-1 | 3-4 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 13 | |
| Arnoldo Long | C | 28 | 6-11 | 0-0 | 1-1 | 2 | 11 | 1 | 1 | 0 | 5 | 3 | -4 | 13 | |
| William Claussen | PG | 27 | 3-7 | 0-2 | 0-2 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | -2 | 6 | |
| Mckinley Hartle | SG | 9 | 1-1 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | -6 | 3 | |
| Rickey Weber | PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Totals | 42-77 | 4-17 | 14-21 | 9 | 40 | 26 | 4 | 1 | 19 | 29 | 102 | ||||
| .545 | .235 | .667 | |||||||||||||
| Player of the Game |
| Clifton Truett |