![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Coyotes | 27 | 29 | 17 | 26 | 99 | ||||||
| Swing | 18 | 28 | 20 | 17 | 83 |
| Coyotes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earnest Pizarro | C | 39 | 4-12 | 0-1 | 4-4 | 4 | 13 | 5 | 4 | 4 | 1 | 1 | 16 | 12 | |
| Brian Washer | PF | 42 | 8-17 | 0-2 | 3-4 | 2 | 8 | 2 | 0 | 0 | 4 | 1 | 16 | 19 | |
| Edward Drennen | SF | 38 | 4-9 | 0-2 | 0-0 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 18 | 8 | |
| Owen Stevenson | SG | 37 | 8-16 | 3-7 | 3-3 | 1 | 2 | 6 | 4 | 0 | 0 | 3 | 11 | 22 | |
| Weldon Dambrosio | PG | 40 | 7-12 | 3-5 | 0-0 | 1 | 4 | 9 | 2 | 0 | 2 | 2 | 12 | 17 | |
| Frank Buffington | SG | 15 | 5-9 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | |
| Douglas Montelongo | C | 9 | 1-5 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Henry Pegues | PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jake Parker | PG | 8 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | |
| King Weaver | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 40-86 | 9-23 | 10-11 | 11 | 36 | 25 | 13 | 5 | 12 | 10 | 99 | ||||
| .465 | .391 | .909 | |||||||||||||
| Swing | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Waldrop | C | 33 | 4-6 | 0-0 | 0-0 | 1 | 5 | 2 | 4 | 1 | 3 | 1 | -13 | 8 | |
| Edmund Harley | PF | 36 | 7-12 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 2 | 2 | 2 | -13 | 16 | |
| Marcel Bradley | SF | 35 | 9-16 | 2-3 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | -13 | 20 | |
| Rusty Villatoro | SG | 34 | 3-10 | 0-3 | 5-5 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | -16 | 11 | |
| Robert Morrison | PG | 31 | 5-10 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | -12 | 10 | |
| Major Gorton | PF | 12 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | -3 | 3 | |
| Granville Henry | C | 15 | 3-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -3 | 6 | |
| Jonathon Place | SF | 13 | 0-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Paul Snodgrass | PG | 30 | 4-11 | 1-3 | 0-2 | 2 | 7 | 2 | 2 | 0 | 6 | 3 | -4 | 9 | |
| Erasmo Dryden | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-77 | 4-17 | 7-9 | 9 | 35 | 20 | 8 | 3 | 20 | 11 | 83 | ||||
| .468 | .235 | .778 | |||||||||||||
| Player of the Game |
| Owen Stevenson |