![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vulcans | 28 | 21 | 31 | 20 | 100 | ||||||
| Chickles | 32 | 28 | 30 | 25 | 115 |
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Fults | C | 30 | 8-13 | 0-1 | 2-6 | 4 | 8 | 2 | 0 | 2 | 1 | 3 | -11 | 18 | |
| Ralph Ray | PF | 35 | 2-8 | 1-3 | 2-2 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | -13 | 7 | |
| Frank Hamilton | SF | 33 | 9-20 | 1-2 | 10-12 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | -11 | 29 | |
| Paul Sandler | SG | 30 | 3-8 | 1-4 | 4-4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | -11 | 11 | |
| Tony Chow | PG | 33 | 5-11 | 0-2 | 1-4 | 0 | 3 | 5 | 5 | 1 | 3 | 2 | -13 | 11 | |
| Brian Ramer | PF | 13 | 3-4 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -2 | 9 | |
| Lauren Sullivan | C | 18 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | -4 | 6 | |
| Jody Williams | SF | 15 | 1-3 | 1-3 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | -4 | 3 | |
| Allen Foster | SG | 18 | 1-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 3 | |
| Herbert Escalera | PG | 15 | 0-4 | 0-1 | 3-6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -2 | 3 | |
| Totals | 35-79 | 5-18 | 25-38 | 14 | 39 | 20 | 7 | 5 | 10 | 13 | 100 | ||||
| .443 | .278 | .658 | |||||||||||||
| Chickles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lloyd Berg | C | 36 | 15-18 | 4-4 | 1-4 | 3 | 9 | 0 | 0 | 0 | 4 | 4 | 14 | 35 | |
| Joseph Hales | PF | 18 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 8 | |
| Mitchel Askins | SF | 29 | 6-18 | 0-4 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 8 | 12 | |
| Leslie Willis | SG | 38 | 2-4 | 0-1 | 1-3 | 2 | 2 | 8 | 0 | 2 | 2 | 3 | 17 | 5 | |
| Peter Lemay | PG | 30 | 8-16 | 2-4 | 0-0 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 11 | 18 | |
| Michael Smith | PF | 36 | 10-14 | 1-3 | 2-2 | 4 | 11 | 3 | 2 | 1 | 1 | 4 | 17 | 23 | |
| Robert Heckman | PG | 18 | 2-8 | 1-1 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | |
| Tony Brockington | SF | 25 | 2-6 | 2-3 | 3-4 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 7 | 9 | |
| Dennis Duckett | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Joseph Fewell | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Chester Rangel | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 49-91 | 10-21 | 7-13 | 15 | 42 | 33 | 2 | 4 | 10 | 27 | 115 | ||||
| .538 | .476 | .538 | |||||||||||||
| Player of the Game |
| Lloyd Berg |