![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sultans | 25 | 26 | 26 | 17 | 94 | ||||||
| Golden Dragons | 23 | 22 | 23 | 23 | 91 |
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyrone Halpern | C | 36 | 6-9 | 0-1 | 2-2 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 10 | 14 | |
| Alexis Seibel | PF | 33 | 7-11 | 0-0 | 3-4 | 1 | 7 | 2 | 0 | 2 | 1 | 3 | 1 | 17 | |
| Ira Patterson | SF | 35 | 6-14 | 2-4 | 5-6 | 0 | 3 | 7 | 0 | 0 | 2 | 4 | 2 | 19 | |
| Joseph Storey | SG | 31 | 3-9 | 2-5 | 1-2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 9 | |
| Cletus Guzman | PG | 33 | 2-10 | 1-1 | 1-2 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 9 | 6 | |
| Ali Read | SF | 13 | 1-6 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | |
| Craig Bennett | PF | 27 | 9-9 | 0-0 | 0-2 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | -5 | 18 | |
| Carson Gibbs | PG | 15 | 2-7 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | -6 | 5 | |
| Tyrell Marsh | SG | 17 | 1-3 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | |
| Totals | 37-78 | 6-14 | 14-20 | 6 | 32 | 24 | 6 | 3 | 15 | 18 | 94 | ||||
| .474 | .429 | .700 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 41 | 4-11 | 0-1 | 2-2 | 4 | 7 | 1 | 3 | 1 | 2 | 2 | -9 | 10 | |
| Clifton Truett | PF | 19 | 7-8 | 0-0 | 1-4 | 5 | 7 | 1 | 1 | 0 | 1 | 5 | 2 | 15 | |
| Chris Moya | SF | 34 | 6-17 | 0-3 | 2-4 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | -4 | 14 | |
| Trent Henning | SG | 32 | 7-18 | 1-6 | 0-2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | -10 | 15 | |
| Monroe Farr | PG | 33 | 5-8 | 0-2 | 1-2 | 2 | 4 | 4 | 0 | 0 | 5 | 4 | -9 | 11 | |
| David Reynolds | SG | 30 | 2-13 | 1-5 | 3-4 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 8 | 8 | |
| Arnoldo Long | PF | 28 | 5-9 | 0-1 | 2-2 | 3 | 10 | 0 | 0 | 1 | 1 | 4 | 1 | 12 | |
| William Claussen | PG | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 6 | 4 | |
| Earnest Frank | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mckinley Hartle | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Rickey Weber | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 39-89 | 2-18 | 11-20 | 19 | 42 | 16 | 11 | 5 | 14 | 22 | 91 | ||||
| .438 | .111 | .550 | |||||||||||||
| Player of the Game |
| Craig Bennett |