![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dingoes | 14 | 29 | 28 | 18 | 89 | ||||||
| Golden Dragons | 27 | 31 | 26 | 20 | 104 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gary Granado | C | 38 | 6-12 | 3-6 | 0-0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | -14 | 15 | |
| Horace Torres | PF | 21 | 3-3 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | -3 | 7 | |
| Lewis Cady | SF | 26 | 5-13 | 2-9 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | -16 | 14 | |
| Isiah Letendre | SG | 32 | 4-12 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 4 | 3 | -10 | 10 | |
| Hobert Shell | PG | 34 | 4-12 | 1-2 | 4-4 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | -8 | 13 | |
| Josef Strobel | PF | 19 | 3-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -12 | 6 | |
| Jacinto McPhee | SF | 22 | 1-5 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Terry Alexis | PG | 14 | 3-10 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -7 | 8 | |
| Elmer Garver | C | 15 | 2-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -1 | 5 | |
| Jame Trotman | SG | 16 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -5 | 5 | |
| John Kinsley | PF | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 35-80 | 8-26 | 11-14 | 8 | 35 | 18 | 3 | 3 | 12 | 19 | 89 | ||||
| .438 | .308 | .786 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 36 | 5-10 | 0-1 | 1-2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 18 | 11 | |
| Clifton Truett | PF | 23 | 5-8 | 1-2 | 2-2 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 13 | |
| Chris Moya | SF | 34 | 4-7 | 1-1 | 3-4 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 11 | 12 | |
| Trent Henning | SG | 37 | 4-12 | 0-4 | 2-6 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 13 | 10 | |
| Monroe Farr | PG | 32 | 4-6 | 1-1 | 0-0 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | 8 | 9 | |
| David Reynolds | SF | 25 | 5-9 | 1-1 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 5 | 6 | 11 | |
| Arnoldo Long | PF | 37 | 9-16 | 0-0 | 9-12 | 3 | 10 | 4 | 1 | 1 | 4 | 3 | 11 | 27 | |
| William Claussen | PG | 16 | 4-10 | 1-2 | 2-2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | |
| Totals | 40-78 | 5-12 | 19-28 | 12 | 48 | 23 | 6 | 4 | 11 | 18 | 104 | ||||
| .513 | .417 | .679 | |||||||||||||
| Player of the Game |
| Arnoldo Long |