![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sultans | 25 | 32 | 26 | 28 | 111 | ||||||
| Crew | 29 | 25 | 41 | 36 | 131 |
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Seibel | C | 35 | 6-15 | 0-0 | 0-2 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | -9 | 12 | |
| Craig Bennett | PF | 37 | 6-13 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 1 | 3 | 4 | -13 | 12 | |
| Ali Read | SF | 33 | 9-21 | 5-8 | 0-0 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | -5 | 23 | |
| Tony Schultz | SG | 33 | 6-17 | 4-9 | 0-0 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | -8 | 16 | |
| Cletus Guzman | PG | 27 | 7-10 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | -4 | 18 | |
| Carson Gibbs | PG | 21 | 2-9 | 1-4 | 1-2 | 1 | 6 | 5 | 1 | 1 | 2 | 2 | -16 | 6 | |
| Tyrell Marsh | SG | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | -12 | 4 | |
| Ira Patterson | SF | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | -16 | 2 | |
| Tyrone Halpern | C | 18 | 8-9 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -14 | 18 | |
| Edward Kasper | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 47-99 | 11-22 | 6-10 | 10 | 39 | 23 | 6 | 3 | 15 | 15 | 111 | ||||
| .475 | .500 | .600 | |||||||||||||
| Crew | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Plowman | C | 22 | 15-22 | 0-1 | 5-5 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 14 | 35 | |
| Jude Cooks | PF | 26 | 7-10 | 0-0 | 0-0 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 11 | 14 | |
| Jordan Moe | SF | 36 | 6-13 | 2-7 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 14 | |
| Matthew Bugg | SG | 32 | 9-12 | 2-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 8 | 21 | |
| Del Lepore | PG | 38 | 8-12 | 4-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 4 | 0 | 17 | 20 | |
| Eldon Witham | PF | 22 | 2-6 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | |
| Alton Weatherby | SF | 12 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Javier Adams | C | 26 | 5-9 | 0-1 | 1-2 | 1 | 8 | 4 | 0 | 1 | 2 | 1 | 6 | 11 | |
| Andrew Gonzalez | SG | 26 | 4-8 | 1-4 | 0-0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 12 | 9 | |
| Phillip McMullen | PG | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 57-96 | 10-21 | 7-9 | 8 | 44 | 31 | 5 | 1 | 13 | 9 | 131 | ||||
| .594 | .476 | .778 | |||||||||||||
| Player of the Game |
| Arthur Plowman |