![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vulcans | 24 | 18 | 14 | 20 | 76 | ||||||
| Eagles | 19 | 17 | 24 | 19 | 79 |
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Fults | C | 23 | 2-4 | 0-2 | 0-0 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | -12 | 4 | |
| Ralph Ray | PF | 37 | 8-14 | 1-1 | 2-2 | 4 | 12 | 0 | 1 | 0 | 0 | 5 | 3 | 19 | |
| Frank Hamilton | SF | 34 | 4-17 | 0-1 | 4-6 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | -1 | 12 | |
| Paul Sandler | SG | 31 | 2-13 | 1-8 | 2-2 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | -6 | 7 | |
| Tony Chow | PG | 35 | 7-17 | 2-9 | 2-4 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 18 | |
| Brian Ramer | PF | 11 | 4-7 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -6 | 8 | |
| Lauren Sullivan | C | 25 | 1-4 | 0-0 | 0-0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | |
| Jody Williams | SF | 14 | 1-4 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | |
| Allen Foster | SG | 17 | 1-8 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Herbert Escalera | PG | 13 | 1-5 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -4 | 2 | |
| Totals | 31-93 | 4-25 | 10-14 | 17 | 45 | 13 | 6 | 3 | 6 | 24 | 76 | ||||
| .333 | .160 | .714 | |||||||||||||
| Eagles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leandro Davis | C | 37 | 1-8 | 1-2 | 0-0 | 1 | 9 | 1 | 0 | 2 | 1 | 2 | -3 | 3 | |
| Darrick Thomas | PF | 31 | 8-8 | 0-0 | 2-8 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 8 | 18 | |
| Nelson Pleasant | SF | 35 | 5-9 | 0-0 | 1-2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 6 | 11 | |
| John Wagner | SG | 38 | 3-11 | 1-3 | 3-6 | 3 | 14 | 4 | 0 | 1 | 2 | 3 | 6 | 10 | |
| Marlon Watts | PG | 36 | 6-12 | 2-4 | 8-12 | 0 | 4 | 5 | 2 | 0 | 3 | 2 | 6 | 22 | |
| Jerry Manuel | SF | 25 | 1-4 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | -15 | 2 | |
| Dewayne Thompson | PF | 17 | 0-3 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 1 | 4 | 2 | -5 | 0 | |
| Donnie Newell | C | 11 | 3-5 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Courtney Sarabia | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Isaias Lee | PG | 5 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | |
| Totals | 30-64 | 4-10 | 15-30 | 7 | 45 | 21 | 4 | 6 | 14 | 17 | 79 | ||||
| .469 | .400 | .500 | |||||||||||||
| Player of the Game |
| Marlon Watts |