![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Thunderbirds | 25 | 25 | 34 | 19 | 103 | ||||||
| Knights | 30 | 30 | 35 | 32 | 127 |
| Thunderbirds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Toy | PF | 25 | 3-5 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 1 | 3 | 4 | -18 | 6 | |
| Doyle Wagoner | PF | 18 | 6-10 | 2-2 | 0-2 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | -7 | 14 | |
| Oscar Smyth | SF | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | -9 | 0 | |
| Michael Clarke | SF | 33 | 13-19 | 0-1 | 2-5 | 3 | 6 | 2 | 0 | 0 | 3 | 4 | -19 | 28 | |
| Manuel Hendershot | PG | 27 | 3-8 | 2-5 | 0-0 | 0 | 4 | 9 | 1 | 0 | 2 | 4 | -20 | 8 | |
| John Bigler | SG | 34 | 12-28 | 4-12 | 0-0 | 4 | 6 | 4 | 1 | 1 | 2 | 1 | -14 | 28 | |
| Brian Palomino | C | 36 | 3-12 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | -10 | 6 | |
| Wilbert Slayton | PG | 21 | 1-4 | 1-3 | 0-0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | -4 | 3 | |
| Lewis Edmond | SF | 14 | 1-4 | 0-1 | 0-0 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | -6 | 2 | |
| Matthew Flint | PF | 17 | 3-8 | 0-0 | 2-2 | 4 | 9 | 0 | 2 | 0 | 1 | 3 | -13 | 8 | |
| Everett Levin | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45-101 | 9-27 | 4-9 | 16 | 44 | 27 | 10 | 6 | 19 | 31 | 103 | ||||
| .446 | .333 | .444 | |||||||||||||
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danilo Pipes | C | 22 | 3-5 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 2 | 2 | 1 | 6 | 6 | |
| Kenneth Dozier | PF | 30 | 12-22 | 0-0 | 1-4 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 20 | 25 | |
| Danny Largent | SF | 39 | 8-10 | 0-0 | 9-12 | 2 | 7 | 1 | 1 | 1 | 4 | 2 | 21 | 25 | |
| Bryant Walsh | SG | 24 | 9-11 | 0-1 | 5-6 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 27 | 23 | |
| Kenneth Nieman | PG | 25 | 2-5 | 1-3 | 2-3 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 6 | 7 | |
| Jonathan Howell | SG | 27 | 5-8 | 1-2 | 3-4 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | -3 | 14 | |
| Orville Callan | C | 26 | 4-8 | 0-0 | 3-3 | 1 | 6 | 4 | 1 | 1 | 1 | 3 | 18 | 11 | |
| Kevin Johnson | PG | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 16 | 2 | |
| David Moore | PF | 18 | 2-5 | 0-0 | 2-4 | 2 | 5 | 4 | 0 | 0 | 3 | 1 | 4 | 6 | |
| Brant French | PG | 13 | 3-6 | 0-1 | 2-2 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 8 | |
| Totals | 49-83 | 2-8 | 27-38 | 9 | 43 | 33 | 7 | 11 | 16 | 12 | 127 | ||||
| .590 | .250 | .711 | |||||||||||||
| Player of the Game |
| Bryant Walsh |