![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Chaos | 31 | 30 | 32 | 27 | 120 | ||||||
| Invaders | 32 | 23 | 28 | 17 | 100 |
| Chaos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Raymond Lindstrom | C | 33 | 11-23 | 0-1 | 3-3 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 15 | 25 | |
| Luke Nunez | PF | 28 | 4-6 | 0-0 | 1-2 | 0 | 8 | 0 | 0 | 4 | 2 | 3 | 9 | 9 | |
| Raimundo Vazquez | SF | 23 | 8-12 | 2-2 | 3-4 | 2 | 6 | 1 | 5 | 0 | 3 | 0 | 17 | 21 | |
| Darrick Wood | SG | 31 | 4-8 | 2-4 | 0-0 | 0 | 3 | 6 | 0 | 1 | 3 | 2 | 17 | 10 | |
| Brandon Wells | PG | 28 | 5-9 | 1-3 | 7-7 | 4 | 4 | 5 | 1 | 0 | 1 | 4 | 4 | 18 | |
| Chris Melvin | SF | 23 | 5-5 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 13 | 11 | |
| Octavio Watson | PG | 23 | 4-9 | 0-2 | 3-4 | 1 | 3 | 5 | 3 | 0 | 3 | 3 | 18 | 11 | |
| Sam Braxton | C | 16 | 3-6 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 3 | 2 | 2 | 6 | 6 | |
| Robert Schrimsher | SG | 14 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | |
| Franklin Almond | PF | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | |
| William Littlefield | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jack Davis | SF | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Totals | 48-86 | 5-13 | 19-24 | 10 | 46 | 26 | 10 | 11 | 18 | 23 | 120 | ||||
| .558 | .385 | .792 | |||||||||||||
| Invaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ronald Beverly | C | 30 | 7-14 | 0-3 | 0-0 | 6 | 7 | 0 | 1 | 2 | 2 | 0 | -14 | 14 | |
| Ray Weston | PF | 23 | 6-9 | 0-0 | 1-4 | 4 | 9 | 0 | 1 | 1 | 0 | 3 | -4 | 13 | |
| Jose Gaynor | SF | 30 | 7-17 | 2-4 | 3-8 | 0 | 5 | 3 | 4 | 0 | 1 | 1 | -15 | 19 | |
| Chase Samons | SG | 29 | 3-7 | 1-2 | 0-0 | 3 | 4 | 2 | 2 | 0 | 4 | 4 | -4 | 7 | |
| Jake Stacy | PG | 19 | 2-12 | 1-3 | 0-0 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | -11 | 5 | |
| Douglas Floyd | PF | 34 | 7-16 | 0-1 | 7-10 | 6 | 8 | 1 | 2 | 2 | 5 | 3 | -25 | 21 | |
| Vicente Hassett | SG | 23 | 2-10 | 0-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | -22 | 6 | |
| David Kidder | PG | 25 | 4-8 | 1-1 | 2-2 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | -3 | 11 | |
| Jamie Clowers | PF | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Adam Green | SF | 18 | 0-3 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | -5 | 0 | |
| Brian Gant | C | 6 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Totals | 40-100 | 5-21 | 15-26 | 23 | 49 | 21 | 13 | 7 | 18 | 21 | 100 | ||||
| .400 | .238 | .577 | |||||||||||||
| Player of the Game |
| Raimundo Vazquez |