Final  1st  2nd  3rd  4th Total    
   Bigfoot  33  19  27  23  102  
   Golden Dragons  36  42  22  27  127  

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeffery Poor  C  26  2-8  0-0  0-0  1  5  1  0  1  1  3  -16  4  
 Alphonso Clare  PF  20  5-8  0-2  4-7  3  3  0  0  0  2  4  -9  14  
 Willie Heard  SF  28  6-12  1-1  0-2  2  2  4  0  1  1  3  -26  13  
 Jack Martin  SG  26  3-6  0-2  1-2  1  1  1  1  0  2  4  -14  7  
 Emmanuel Shults  PG  28  5-8  2-3  0-0  3  4  5  0  0  0  0  -18  12  
 Deshawn Aguilar  PG  20  2-7  1-2  0-0  0  1  3  1  0  2  0  -7  5  
 Ronald Douglass  SF  33  8-16  4-9  4-4  1  3  6  3  1  2  1  -12  24  
 Robert Chaffee  C  19  4-7  0-0  2-2  0  4  0  0  0  2  3  -7  10  
 Chris Price  PF  25  3-6  0-0  0-0  2  3  1  0  0  1  5  -15  6  
 James Brown  SF  4  0-1  0-1  0-0  0  1  0  0  0  0  0  -1  0  
 William Shaw  PF  2  1-1  0-0  0-0  0  0  0  0  0  1  0  -1  2  
 Tony Wilfong  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Michael Brooks  SG  6  2-2  1-1  0-0  0  0  0  0  0  1  0  3  5  
 Totals       41-82  9-21  11-17  13  27  21  5  3  15  23    102  
        .500  .429  .647                    

 Golden Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anikulapo Oliseh  C  30  6-9  0-0  0-0  5  11  5  0  1  0  0  29  12  
 Clifton Truett  PF  22  5-6  0-0  7-8  1  4  2  0  0  1  3  5  17  
 Mckinley Hartle  SF  28  7-10  2-3  5-6  1  3  3  2  0  1  3  26  21  
 Chris Moya  SG  28  3-7  0-2  4-4  3  6  4  0  0  1  1  13  10  
 Justin Davis  PG  30  9-15  4-7  2-4  0  0  5  0  0  3  1  23  24  
 Arnoldo Long  PF  31  4-4  0-0  0-0  2  9  2  0  1  5  6  12  8  
 David Reynolds  SG  31  5-11  2-3  4-4  1  1  4  1  0  1  2  13  16  
 Monroe Farr  PG  18  7-9  2-3  1-2  0  5  1  0  0  0  0  2  17  
 Earnest Frank  C  3  1-1  0-0  0-0  0  0  1  0  0  0  0  0  2  
 James Lampkin  PF  10  0-2  0-0  0-0  0  3  1  1  0  0  0  4  0  
 Daren Tucker  SF  9  0-1  0-1  0-0  0  0  1  0  0  3  0  -2  0  
 Totals       47-75  10-19  23-28  13  42  29  4  2  15  16    127  
        .627  .526  .821                    

 Player of the Game
 Mckinley Hartle

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 05, 2024