![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragons | 24 | 16 | 21 | 25 | 86 | ||||||
| Golden Dragons | 23 | 24 | 24 | 26 | 97 |
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mason Flores | C | 33 | 4-13 | 1-2 | 1-2 | 3 | 10 | 1 | 0 | 2 | 1 | 4 | -13 | 10 | |
| Ronny Mondragon | PF | 39 | 3-11 | 1-5 | 2-2 | 5 | 11 | 2 | 4 | 1 | 4 | 1 | -7 | 9 | |
| Jack Sisson | SF | 34 | 3-12 | 1-6 | 1-2 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | -4 | 8 | |
| Kenny Pittman | SG | 36 | 8-18 | 1-5 | 4-4 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | -10 | 21 | |
| Arthur Stockdale | PG | 34 | 5-12 | 0-4 | 1-2 | 1 | 5 | 2 | 5 | 0 | 2 | 3 | -3 | 11 | |
| Brooks Linder | C | 20 | 1-4 | 0-2 | 6-8 | 0 | 7 | 1 | 0 | 1 | 2 | 4 | -2 | 8 | |
| Charles Cuthbertson | PG | 14 | 1-2 | 0-0 | 3-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -8 | 5 | |
| Erwin Ickes | SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -1 | 2 | |
| Lazaro Fernandez | SF | 14 | 4-7 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -7 | 10 | |
| Brendon Humby | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 31-83 | 5-26 | 19-28 | 11 | 42 | 19 | 10 | 5 | 14 | 16 | 86 | ||||
| .373 | .192 | .679 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 33 | 4-8 | 0-0 | 2-2 | 1 | 9 | 3 | 0 | 4 | 2 | 3 | 3 | 10 | |
| Clifton Truett | PF | 33 | 7-15 | 0-0 | 4-4 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 11 | 18 | |
| Chris Moya | SF | 34 | 8-12 | 1-2 | 2-4 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | 13 | 19 | |
| Trent Henning | SG | 39 | 4-12 | 1-5 | 2-2 | 1 | 4 | 2 | 1 | 0 | 4 | 2 | 3 | 11 | |
| Monroe Farr | PG | 34 | 3-9 | 0-1 | 2-2 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 3 | 8 | |
| David Reynolds | SF | 23 | 2-11 | 0-2 | 1-2 | 1 | 6 | 5 | 2 | 0 | 3 | 4 | 6 | 5 | |
| Arnoldo Long | C | 15 | 7-9 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 8 | 14 | |
| James Lampkin | PF | 16 | 3-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| William Claussen | PG | 14 | 2-4 | 2-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 8 | 6 | |
| Totals | 40-85 | 4-12 | 13-16 | 8 | 43 | 21 | 7 | 5 | 15 | 21 | 97 | ||||
| .471 | .333 | .813 | |||||||||||||
| Player of the Game |
| Chris Moya |