Final  1st  2nd  3rd  4th Total    
   Archers  17  12  24  21  74  
   Invaders  24  20  28  22  94  

 Archers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gregory Santiago  C  32  1-7  0-0  0-0  1  6  1  0  6  3  5  -11  2  
 Haywood Eddington  PF  20  1-5  0-0  1-2  3  4  0  0  0  1  2  -24  3  
 Randolph Wright  SF  32  6-14  1-4  8-12  0  5  3  3  1  2  1  -11  21  
 Alfonso Vallee  SG  1  0-0  0-0  0-0  1  1  0  0  0  0  0  -2  0  
 Tony Daniels  PG  27  3-11  1-6  0-0  1  5  4  1  0  2  0  -11  7  
 Greg Erdmann  PF  31  4-9  0-1  0-0  0  3  2  1  0  1  4  0  8  
 Antonio West  C  16  1-3  0-0  0-0  0  1  1  0  1  3  3  -9  2  
 Gerald Rice  SF  14  5-8  3-5  0-0  0  2  0  2  0  0  0  -5  13  
 Brian Seeger  SG  44  6-13  1-3  2-2  4  8  5  2  0  7  2  -13  15  
 John Olivas  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Guy Taliaferro  PG  21  1-7  1-2  0-2  2  2  3  0  1  1  2  -9  3  
 Totals       28-77  7-21  11-18  12  37  19  9  9  20  19    74  
        .364  .333  .611                    

 Invaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Weston  C  29  9-18  0-0  3-4  5  17  1  1  3  2  1  14  21  
 Douglas Floyd  PF  31  5-10  0-1  2-4  2  4  1  0  2  4  2  10  12  
 Jose Gaynor  SF  34  6-17  2-4  2-2  0  6  0  1  0  2  3  21  16  
 James Ross  SG  22  1-4  0-0  0-0  1  3  1  1  0  1  1  7  2  
 Jake Stacy  PG  27  4-11  0-3  1-2  0  2  4  4  0  2  2  20  9  
 Carmelo Dooley  SF  28  2-6  0-0  1-2  3  5  1  2  0  3  1  8  5  
 Darwin Sabin  C  23  7-9  2-2  0-2  4  7  2  0  0  1  2  10  16  
 Jesse Yoshida  SG  21  3-6  1-3  0-0  1  2  5  0  0  0  3  9  7  
 John Stoddard  PG  21  1-2  0-1  2-2  1  7  3  1  0  5  0  0  4  
 Brian Gant  PF  2  0-0  0-0  2-2  0  0  0  0  0  0  0  1  2  
 Totals       38-83  5-14  13-20  17  53  18  10  5  20  15    94  
        .458  .357  .650                    

 Player of the Game
 Ray Weston

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: October 09, 2023