![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Tritons | 26 | 22 | 24 | 23 | 10 | 105 | ||||||
| Invaders | 27 | 17 | 28 | 23 | 8 | 103 |
| Tritons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herman Winslow | C | 43 | 13-27 | 0-0 | 2-2 | 7 | 14 | 0 | 0 | 1 | 1 | 3 | 1 | 28 | |
| John Feldman | PF | 24 | 2-8 | 0-0 | 1-4 | 0 | 10 | 4 | 0 | 1 | 4 | 3 | 16 | 5 | |
| Rick Cavender | SF | 43 | 3-8 | 0-1 | 2-2 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 8 | |
| Jerome Fry | SG | 41 | 12-17 | 0-4 | 2-2 | 1 | 5 | 2 | 3 | 0 | 4 | 0 | 16 | 26 | |
| Jessie Hughes | PG | 36 | 5-10 | 1-5 | 0-0 | 1 | 6 | 8 | 2 | 1 | 3 | 2 | -4 | 11 | |
| David Fausel | PG | 29 | 6-17 | 2-6 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | -8 | 14 | |
| Whitney Diggins | SF | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Ronald McAndrew | PF | 29 | 3-8 | 0-0 | 0-0 | 4 | 16 | 5 | 0 | 3 | 1 | 3 | -14 | 6 | |
| Kent Gipson | C | 10 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 4 | |
| Totals | 47-101 | 4-18 | 7-10 | 14 | 57 | 31 | 5 | 10 | 16 | 15 | 105 | ||||
| .465 | .222 | .700 | |||||||||||||
| Invaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ronald Beverly | C | 38 | 5-14 | 0-1 | 3-4 | 0 | 3 | 1 | 3 | 3 | 3 | 1 | -17 | 13 | |
| Ray Weston | PF | 37 | 7-12 | 0-0 | 1-4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | -2 | 15 | |
| Jose Gaynor | SF | 36 | 6-16 | 2-4 | 2-4 | 4 | 14 | 2 | 1 | 0 | 2 | 3 | 5 | 16 | |
| Chase Samons | SG | 39 | 8-14 | 7-12 | 0-0 | 1 | 8 | 3 | 4 | 1 | 1 | 2 | 4 | 23 | |
| Jake Stacy | PG | 26 | 3-9 | 2-3 | 0-0 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | -15 | 8 | |
| Douglas Floyd | PF | 31 | 3-10 | 0-0 | 2-2 | 4 | 9 | 3 | 1 | 10 | 3 | 2 | 15 | 8 | |
| Vicente Hassett | SG | 14 | 2-10 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | -6 | 4 | |
| David Kidder | PG | 27 | 5-13 | 2-7 | 2-2 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 13 | 14 | |
| Adam Green | SF | 17 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -7 | 2 | |
| Totals | 40-101 | 13-27 | 10-16 | 14 | 50 | 27 | 10 | 16 | 13 | 11 | 103 | ||||
| .396 | .481 | .625 | |||||||||||||
| Player of the Game |
| Jerome Fry |