Final  1st  2nd  3rd  4th Total    
   Omnipotence  22  28  27  29  106  
   Doubloons  29  32  27  25  113  

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dexter Fortuna  C  37  6-13  0-0  2-2  2  6  5  0  0  3  3  -11  14  
 Ronald Jones  PF  28  10-14  1-2  3-6  0  3  1  1  2  3  2  2  24  
 Jamaal Weathers  SF  38  6-20  0-7  6-8  5  7  2  0  0  3  2  -15  18  
 Frances Hunter  SG  34  5-11  0-3  2-4  3  7  2  3  0  0  4  -10  12  
 Brian Ortiz  PG  35  2-8  1-2  0-0  4  4  6  1  0  1  0  -9  5  
 Britt Parker  C  11  2-3  0-0  4-4  0  1  0  0  0  2  2  4  8  
 Ron Claar  PF  20  1-4  0-0  5-6  2  4  1  0  0  1  2  -9  7  
 Aubrey Delgado  SF  10  2-2  2-2  1-2  1  1  1  0  0  0  0  8  7  
 Raphael Herod  SG  14  3-4  2-2  1-2  0  4  1  1  0  1  2  3  9  
 Gerald Sellers  PG  13  1-3  0-1  0-0  1  4  3  0  0  0  3  2  2  
 Totals       38-82  6-19  24-34  18  41  22  6  2  14  20    106  
        .463  .316  .706                    

 Doubloons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jason Hall  C  26  1-3  0-1  0-0  0  7  1  1  1  1  5  6  2  
 Charles Braddock  PF  34  12-15  0-0  2-2  2  7  6  0  1  3  2  7  26  
 Sean Herrera  SF  32  15-23  4-6  5-6  1  3  2  0  0  2  4  1  39  
 Michael Messer  SG  36  3-4  2-3  5-6  0  2  1  1  0  2  1  10  13  
 Andrew Payne  PG  35  2-9  1-4  0-2  1  2  7  0  0  2  2  5  5  
 Philip Suiter  PF  14  1-5  0-0  1-4  0  0  3  1  0  0  2  0  3  
 Deangelo Tedford  C  22  4-6  0-0  0-0  4  7  0  0  0  0  5  1  8  
 Thibault Grouillon  PG  13  1-3  0-0  2-2  0  2  3  0  1  1  1  2  4  
 Arnulfo Lancaster  SF  28  6-11  1-3  0-0  4  10  2  0  0  2  2  3  13  
 Totals       45-79  8-17  15-22  12  40  25  3  3  13  24    113  
        .570  .471  .682                    

 Player of the Game
 Sean Herrera

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: March 26, 2024