Final  1st  2nd  3rd  4th Total    
   Demons  22  18  19  23  82  
   Mustangs  30  23  37  29  119  

 Demons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Blalock  C  19  3-10  0-1  1-2  0  3  0  0  2  2  4  -13  7  
 Cesar Neace  PF  26  4-10  0-0  1-2  1  4  1  0  1  0  0  -24  9  
 Lemuel Wald  SF  29  8-15  0-1  1-2  5  9  1  0  0  1  2  -19  17  
 Jorge Sibley  SG  26  4-12  0-2  0-0  0  2  4  2  0  2  2  -17  8  
 Matthew Cahill  PG  26  2-3  0-0  0-0  0  3  5  1  0  3  3  -11  4  
 Thomas Covert  C  24  7-14  1-2  0-0  1  4  0  1  1  0  4  -10  15  
 Michael McLellan  SF  18  2-5  0-2  0-0  1  5  0  1  0  3  0  -14  4  
 Russ Holiday  SG  22  1-9  1-4  2-2  0  0  4  1  0  1  2  -20  5  
 Roy Young  PG  22  2-9  2-3  1-2  1  2  4  0  0  1  1  -26  7  
 Clyde Parent  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Morgan Pickens  PF  20  2-6  0-0  0-0  1  1  1  1  0  1  4  -11  4  
 Burl Pepin  C  5  1-2  0-0  0-0  1  1  0  0  0  0  0  -12  2  
 Theron Brown  PF  2  0-2  0-2  0-0  0  0  0  1  0  0  0  -4  0  
 Totals       36-97  4-17  6-10  11  34  20  8  4  14  22    82  
        .371  .235  .600                    

 Mustangs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cary Fisher  C  27  9-15  0-0  4-6  0  9  2  1  4  2  2  18  22  
 Mark Dixon  PF  24  3-7  1-1  1-2  2  7  2  1  0  1  1  21  8  
 Merrill Manuel  SF  24  4-5  0-0  2-3  0  1  7  1  0  1  1  21  10  
 Harold Sammons  SG  27  7-11  2-4  1-2  1  4  4  1  1  1  0  18  17  
 Ernest Schenck  PG  17  3-6  1-3  0-0  1  2  6  0  0  2  3  16  7  
 Whitney Cade  C  24  6-6  0-0  0-0  0  6  1  1  1  2  2  16  12  
 Jefferson Bowlin  PG  31  7-11  1-4  0-0  1  6  7  0  2  0  1  21  15  
 Andrew Evans  SF  22  6-9  0-0  2-2  1  5  3  2  0  2  2  12  14  
 Mark Diggs  PF  21  2-3  0-0  0-1  1  7  3  0  2  4  2  19  4  
 Gregory Hamann  SG  21  4-7  0-2  2-4  0  2  6  1  1  2  3  19  10  
 Waldo Koenigereiter  SF  2  0-1  0-0  0-0  1  2  0  0  0  0  0  4  0  
 Totals       51-81  5-14  12-20  8  51  41  8  11  17  17    119  
        .630  .357  .600                    

 Player of the Game
 Cary Fisher

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 10, 2025