![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bigfoot | 23 | 30 | 30 | 25 | 108 | ||||||
| Sultans | 31 | 35 | 32 | 26 | 124 |
| Bigfoot | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeffery Poor | C | 38 | 9-14 | 0-2 | 2-4 | 2 | 10 | 2 | 2 | 2 | 0 | 2 | -6 | 20 | |
| Domenic Lake | PF | 32 | 7-12 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | -2 | 16 | |
| Jerrod Howse | SF | 35 | 8-17 | 0-3 | 5-8 | 5 | 8 | 2 | 0 | 0 | 1 | 3 | -5 | 21 | |
| Jack Martin | SG | 38 | 3-8 | 1-3 | 2-2 | 0 | 6 | 6 | 2 | 0 | 2 | 2 | -6 | 9 | |
| Eldridge Kirchner | PG | 32 | 9-18 | 1-5 | 4-8 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | -3 | 23 | |
| Tony Wilfong | C | 10 | 2-4 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | -10 | 5 | |
| Israel Nash | PF | 16 | 3-8 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | -14 | 7 | |
| Ronald Douglass | SF | 13 | 2-3 | 0-1 | 0-1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | -11 | 4 | |
| Deshawn Aguilar | PG | 16 | 0-4 | 0-1 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -13 | 1 | |
| Raul Blaney | SG | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -10 | 2 | |
| Totals | 44-91 | 3-16 | 17-29 | 10 | 41 | 22 | 6 | 4 | 13 | 20 | 108 | ||||
| .484 | .188 | .586 | |||||||||||||
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Seibel | C | 33 | 9-14 | 0-0 | 2-2 | 5 | 15 | 3 | 1 | 1 | 1 | 1 | 5 | 20 | |
| Craig Bennett | PF | 31 | 6-10 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 5 | 19 | 12 | |
| Ali Read | SF | 33 | 7-13 | 5-9 | 1-2 | 1 | 3 | 5 | 0 | 1 | 5 | 4 | 10 | 20 | |
| Tony Schultz | SG | 32 | 2-11 | 1-4 | 0-0 | 1 | 7 | 5 | 0 | 1 | 0 | 3 | 2 | 5 | |
| Cletus Guzman | PG | 36 | 10-18 | 1-2 | 5-6 | 1 | 5 | 8 | 4 | 1 | 4 | 0 | 7 | 26 | |
| Carson Gibbs | PG | 12 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 3 | |
| Tyrell Marsh | SG | 16 | 2-3 | 0-1 | 3-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 7 | |
| Ira Patterson | SF | 15 | 6-8 | 2-2 | 0-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 14 | |
| Tyrone Halpern | C | 16 | 4-5 | 0-0 | 3-4 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 14 | 11 | |
| Mitchel McMillin | PF | 15 | 3-7 | 0-1 | 0-3 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | -6 | 6 | |
| Edward Kasper | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 50-91 | 9-20 | 15-25 | 12 | 49 | 39 | 7 | 6 | 16 | 19 | 124 | ||||
| .549 | .450 | .600 | |||||||||||||
| Player of the Game |
| Cletus Guzman |