![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sun Kings | 21 | 27 | 28 | 31 | 107 | ||||||
| Chaos | 27 | 30 | 35 | 34 | 126 |
| Sun Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antoine Gooden | C | 23 | 6-13 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 3 | 2 | 4 | -5 | 12 | |
| Larry Bricker | PF | 30 | 5-9 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | -13 | 10 | |
| Ambrose Vela | SF | 27 | 7-14 | 2-5 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | -16 | 16 | |
| Jonah Wilde | SG | 16 | 4-6 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 10 | |
| Emmanuel Shults | PG | 29 | 3-4 | 2-3 | 1-2 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | -14 | 9 | |
| Clemente Gomez | PF | 35 | 11-22 | 0-2 | 6-8 | 1 | 6 | 1 | 2 | 3 | 2 | 2 | -12 | 28 | |
| Dennis Massey | SG | 36 | 3-12 | 0-5 | 3-5 | 2 | 11 | 3 | 1 | 0 | 0 | 1 | -16 | 9 | |
| Shane Woods | PG | 19 | 1-3 | 0-1 | 2-2 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | -5 | 4 | |
| Frances Hunter | SF | 12 | 2-7 | 1-4 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -5 | 7 | |
| Bennett Houk | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| David Yeager | C | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |
| Totals | 43-92 | 5-21 | 16-21 | 10 | 37 | 21 | 7 | 10 | 12 | 15 | 107 | ||||
| .467 | .238 | .762 | |||||||||||||
| Chaos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Raymond Lindstrom | C | 33 | 17-31 | 1-2 | 4-4 | 1 | 9 | 2 | 0 | 0 | 0 | 3 | 16 | 39 | |
| Luke Nunez | PF | 32 | 2-4 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 3 | 0 | 2 | 18 | 4 | |
| Raimundo Vazquez | SF | 27 | 5-9 | 2-4 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | |
| Brandon Wells | SG | 33 | 3-11 | 1-3 | 4-4 | 2 | 7 | 11 | 1 | 0 | 4 | 3 | 17 | 11 | |
| Octavio Watson | PG | 22 | 2-3 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 4 | 14 | 4 | |
| Chris Melvin | SF | 23 | 10-19 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 20 | |
| Sam Braxton | C | 8 | 7-7 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | |
| Robert Schrimsher | PG | 26 | 4-5 | 2-2 | 0-0 | 1 | 5 | 14 | 1 | 0 | 2 | 2 | 5 | 10 | |
| Franklin Almond | C | 16 | 2-7 | 0-0 | 0-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | |
| Darrick Wood | SG | 15 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 8 | |
| Jack Davis | SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Josiah Collum | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 56-102 | 6-12 | 8-10 | 14 | 51 | 40 | 6 | 6 | 8 | 17 | 126 | ||||
| .549 | .500 | .800 | |||||||||||||
| Player of the Game |
| Raymond Lindstrom |