![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Merlions | 20 | 23 | 39 | 27 | 109 | ||||||
| Golden Dragons | 29 | 31 | 38 | 23 | 121 |
| Merlions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joseph Calderon | C | 27 | 5-7 | 0-0 | 2-2 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | -10 | 12 | |
| Silas Wells | PF | 28 | 7-14 | 0-4 | 2-4 | 1 | 6 | 0 | 1 | 1 | 2 | 3 | -11 | 16 | |
| Allen Byrnes | SF | 31 | 4-11 | 2-4 | 3-4 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | -4 | 13 | |
| Homer Watt | SG | 20 | 6-9 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | -3 | 14 | |
| David Crowther | PG | 31 | 6-16 | 4-9 | 1-2 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | -4 | 17 | |
| Robert Sanders | SF | 17 | 3-5 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | -8 | 7 | |
| James Ross | SG | 26 | 3-9 | 1-1 | 0-0 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | -12 | 7 | |
| George Adams | PG | 18 | 3-7 | 0-2 | 1-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -5 | 7 | |
| Kevin Miller | PF | 20 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 6 | |
| Brian Rayfield | C | 21 | 5-5 | 0-0 | 0-2 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | -2 | 10 | |
| Xavier Mountain | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44-87 | 10-26 | 11-18 | 15 | 38 | 24 | 5 | 2 | 16 | 18 | 109 | ||||
| .506 | .385 | .611 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 29 | 4-8 | 1-1 | 0-2 | 2 | 6 | 5 | 0 | 0 | 3 | 4 | 10 | 9 | |
| Clifton Truett | PF | 15 | 7-9 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 3 | 14 | |
| Chris Moya | SF | 43 | 12-21 | 3-6 | 3-4 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 23 | 30 | |
| Monroe Farr | PG | 27 | 4-9 | 2-6 | 2-2 | 2 | 6 | 4 | 1 | 0 | 3 | 1 | 11 | 12 | |
| David Reynolds | SG | 35 | 7-9 | 0-1 | 3-4 | 2 | 2 | 6 | 3 | 2 | 2 | 5 | 8 | 17 | |
| Arnoldo Long | C | 23 | 9-11 | 1-1 | 2-2 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | -3 | 21 | |
| James Lampkin | PF | 29 | 6-15 | 0-0 | 2-2 | 3 | 5 | 3 | 1 | 2 | 4 | 1 | 14 | 14 | |
| William Claussen | PG | 21 | 2-6 | 0-3 | 0-2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | |
| Mckinley Hartle | SG | 18 | 0-3 | 0-2 | 0-0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | -7 | 0 | |
| Totals | 51-91 | 7-20 | 12-18 | 15 | 40 | 29 | 8 | 7 | 14 | 23 | 121 | ||||
| .560 | .350 | .667 | |||||||||||||
| Player of the Game |
| Chris Moya |