![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 27 | 22 | 35 | 24 | 108 | ||||||
| Sun Kings | 28 | 34 | 37 | 17 | 116 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dean Josephson | C | 21 | 6-11 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 4 | 12 | |
| Justin Swenson | PF | 35 | 17-27 | 4-6 | 2-4 | 3 | 6 | 1 | 0 | 4 | 1 | 2 | -8 | 40 | |
| Christopher Huynh | SF | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| Terrence Jaques | SG | 33 | 7-15 | 3-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 7 | 2 | -1 | 17 | |
| Logan Malek | PG | 23 | 5-11 | 3-8 | 1-2 | 3 | 7 | 6 | 1 | 0 | 2 | 1 | 2 | 14 | |
| Derek Prince | C | 33 | 4-12 | 0-2 | 1-2 | 2 | 12 | 2 | 0 | 1 | 1 | 1 | -8 | 9 | |
| Jan Whitford | PG | 25 | 2-4 | 1-3 | 0-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | -10 | 5 | |
| Earl Fessler | SF | 35 | 2-10 | 1-5 | 2-2 | 1 | 8 | 4 | 2 | 1 | 1 | 2 | -13 | 7 | |
| Richard Koons | SG | 15 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -7 | 4 | |
| Jake Eckman | C | 7 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Totals | 45-96 | 12-31 | 6-12 | 11 | 43 | 26 | 5 | 8 | 13 | 20 | 108 | ||||
| .469 | .387 | .500 | |||||||||||||
| Sun Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antoine Gooden | C | 34 | 6-13 | 0-0 | 1-2 | 4 | 8 | 5 | 0 | 6 | 1 | 1 | 2 | 13 | |
| Larry Bricker | PF | 30 | 1-5 | 0-1 | 3-6 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | |
| Ambrose Vela | SF | 34 | 8-22 | 0-1 | 1-2 | 1 | 9 | 5 | 3 | 0 | 2 | 3 | 1 | 17 | |
| Jonah Wilde | SG | 15 | 4-9 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 9 | |
| Emmanuel Shults | PG | 33 | 3-6 | 1-2 | 0-0 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | -3 | 7 | |
| Clemente Gomez | PF | 30 | 8-14 | 1-1 | 6-8 | 1 | 9 | 3 | 1 | 2 | 2 | 2 | 12 | 23 | |
| Dennis Massey | SG | 33 | 13-17 | 3-5 | 4-4 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 10 | 33 | |
| Shane Woods | PG | 15 | 1-4 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 11 | 2 | |
| Frances Hunter | SF | 10 | 1-3 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | |
| Bennett Houk | SF | 4 | 1-2 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | |
| David Yeager | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 46-96 | 6-13 | 18-26 | 17 | 52 | 25 | 7 | 11 | 13 | 15 | 116 | ||||
| .479 | .462 | .692 | |||||||||||||
| Player of the Game |
| Dennis Massey |