![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Evolution | 24 | 27 | 28 | 21 | 100 | ||||||
| Huskies | 39 | 31 | 17 | 20 | 107 |
| Evolution | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kelvin Penrod | C | 31 | 7-12 | 0-1 | 0-0 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | -14 | 14 | |
| William Azevedo | PF | 31 | 5-9 | 0-0 | 4-4 | 5 | 8 | 1 | 1 | 1 | 0 | 2 | -4 | 14 | |
| Quintin Dean | SF | 23 | 2-5 | 0-1 | 3-4 | 1 | 7 | 3 | 1 | 1 | 1 | 4 | 2 | 7 | |
| Jamaal Weathers | SG | 33 | 7-18 | 2-6 | 6-6 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | -11 | 22 | |
| Donnie McGinty | PG | 28 | 4-10 | 3-7 | 6-6 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | -10 | 17 | |
| Lincoln Batson | C | 17 | 2-6 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 6 | |
| Grady Tweedy | PF | 17 | 3-9 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -3 | 6 | |
| Tracey Straight | SF | 14 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | -3 | 3 | |
| Raphael Herod | SG | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | |
| Robert Burgos | PG | 20 | 1-6 | 1-3 | 0-0 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | |
| Jared Dardar | SF | 11 | 2-3 | 1-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | -6 | 5 | |
| Totals | 35-83 | 8-23 | 22-24 | 15 | 41 | 19 | 8 | 5 | 13 | 24 | 100 | ||||
| .422 | .348 | .917 | |||||||||||||
| Huskies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Garretson | C | 32 | 5-10 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 4 | 2 | 3 | 5 | 11 | |
| Jason Hickson | PF | 45 | 4-8 | 1-2 | 0-0 | 2 | 5 | 3 | 0 | 4 | 0 | 4 | 3 | 9 | |
| Justin Clark | SF | 37 | 4-12 | 0-0 | 9-10 | 2 | 5 | 8 | 0 | 0 | 4 | 2 | 6 | 17 | |
| Herbert Vetter | SG | 36 | 14-23 | 5-11 | 5-7 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 9 | 38 | |
| Kenneth McKinley | PG | 36 | 3-8 | 2-6 | 2-4 | 3 | 12 | 10 | 2 | 1 | 1 | 3 | 9 | 10 | |
| Chris Sanchez | PG | 12 | 4-7 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | -2 | 9 | |
| Arlen Chapple | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | |
| Brent McCrea | C | 19 | 4-5 | 0-0 | 1-4 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 6 | 9 | |
| Michael Whitlow | SF | 11 | 1-2 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | |
| Antony Campbell | SG | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Totals | 39-78 | 8-21 | 21-31 | 15 | 47 | 27 | 5 | 11 | 15 | 23 | 107 | ||||
| .500 | .381 | .677 | |||||||||||||
| Player of the Game |
| Herbert Vetter |