![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Sea Dogs | 23 | 27 | 29 | 30 | 109 | ||||||
Chaos | 31 | 19 | 27 | 22 | 99 |
Sea Dogs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brian Hicks | C | 34 | 8-13 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 16 | |
Roy Williams | PF | 39 | 8-16 | 0-0 | 5-8 | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 11 | 21 | |
Randolph Wright | SF | 38 | 5-16 | 0-5 | 0-0 | 3 | 11 | 3 | 3 | 3 | 0 | 1 | 14 | 10 | |
Geraldo Ibanez | SG | 38 | 5-11 | 1-3 | 1-4 | 2 | 5 | 8 | 0 | 0 | 3 | 2 | 3 | 12 | |
Charles Ackerman | PG | 35 | 10-28 | 0-6 | 0-0 | 2 | 11 | 9 | 3 | 0 | 2 | 0 | 18 | 20 | |
Eugenio Thai | PG | 23 | 6-7 | 4-5 | 0-0 | 0 | 5 | 2 | 1 | 2 | 2 | 2 | -1 | 16 | |
Jonah Franklin | C | 23 | 6-10 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 12 | |
Frank Rosas | SF | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | -4 | 2 | |
Totals | 49-104 | 5-19 | 6-12 | 12 | 49 | 34 | 11 | 9 | 11 | 14 | 109 | ||||
.471 | .263 | .500 |
Chaos | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Raymond Lindstrom | C | 23 | 10-19 | 1-3 | 4-4 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | -9 | 25 | |
Luke Nunez | PF | 30 | 7-9 | 0-0 | 0-2 | 2 | 8 | 0 | 0 | 3 | 2 | 4 | -9 | 14 | |
Raimundo Vazquez | SF | 29 | 3-10 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | -16 | 6 | |
Brandon Wells | SG | 36 | 2-8 | 1-5 | 2-2 | 1 | 9 | 8 | 0 | 0 | 3 | 0 | -16 | 7 | |
Octavio Watson | PG | 31 | 4-10 | 1-4 | 0-0 | 0 | 4 | 5 | 1 | 0 | 5 | 3 | -15 | 9 | |
Chris Melvin | SF | 27 | 4-12 | 0-0 | 1-2 | 3 | 9 | 2 | 0 | 0 | 1 | 3 | 1 | 9 | |
Robert Schrimsher | PG | 17 | 2-2 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 6 | |
Herman Winslow | C | 22 | 5-10 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 2 | 3 | 1 | -1 | 14 | |
Jack Davis | SG | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Braxton | PF | 10 | 1-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | |
William Littlefield | C | 3 | 2-3 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Darrick Wood | SG | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 3 | |
Totals | 41-89 | 6-16 | 11-16 | 10 | 48 | 26 | 6 | 8 | 19 | 17 | 99 | ||||
.461 | .375 | .688 |
Player of the Game |
Roy Williams |