![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Gators | 11 | 30 | 25 | 34 | 100 | ||||||
| Invaders | 22 | 23 | 41 | 23 | 109 |
| Gators | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Haywood Eddington | C | 41 | 4-8 | 0-0 | 2-2 | 0 | 10 | 5 | 0 | 0 | 4 | 4 | -5 | 10 | |
| Weldon Wolfenbarger | PF | 38 | 5-11 | 0-0 | 3-6 | 1 | 7 | 0 | 2 | 1 | 3 | 4 | -9 | 13 | |
| Sylvain Prevost | SF | 22 | 3-7 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | -14 | 6 | |
| Sidney Beavers | SG | 40 | 13-19 | 1-1 | 2-2 | 2 | 4 | 5 | 3 | 0 | 9 | 3 | -6 | 29 | |
| John Glisson | PG | 40 | 8-21 | 3-9 | 0-0 | 2 | 4 | 7 | 4 | 0 | 2 | 1 | -8 | 19 | |
| Abel Vick | C | 7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 2 | |
| Burt Hildreth | PF | 3 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Ariel Lewis | PF | 7 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -4 | 6 | |
| Andy Coke | SF | 12 | 1-3 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | -6 | 2 | |
| James Gilmore | SF | 14 | 2-5 | 0-1 | 0-0 | 3 | 6 | 5 | 1 | 1 | 2 | 2 | 11 | 4 | |
| Wayne Hogan | SG | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 4 | |
| Tyrone Newby | PG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Cristobal Henshaw | PG | 6 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -5 | 0 | |
| Totals | 44-91 | 5-16 | 7-10 | 14 | 45 | 26 | 12 | 3 | 26 | 23 | 100 | ||||
| .484 | .313 | .700 | |||||||||||||
| Invaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ronald Beverly | C | 35 | 4-12 | 0-3 | 6-16 | 5 | 11 | 0 | 0 | 2 | 2 | 3 | -1 | 14 | |
| Ray Weston | PF | 26 | 3-7 | 0-2 | 4-6 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 10 | |
| Jose Gaynor | SF | 36 | 8-23 | 5-10 | 3-4 | 3 | 9 | 2 | 2 | 0 | 1 | 1 | 10 | 24 | |
| Chase Samons | SG | 33 | 5-11 | 4-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 3 | 2 | 6 | 14 | |
| Jake Stacy | PG | 21 | 4-8 | 2-4 | 6-6 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | 15 | 16 | |
| Douglas Floyd | PF | 34 | 5-9 | 0-0 | 0-0 | 5 | 7 | 3 | 4 | 8 | 4 | 3 | 11 | 10 | |
| David Kidder | PG | 27 | 5-7 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | -6 | 11 | |
| Jamie Clowers | SG | 15 | 0-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Adam Green | SF | 13 | 3-4 | 0-0 | 4-6 | 1 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 10 | |
| Totals | 37-83 | 12-28 | 23-38 | 18 | 46 | 16 | 18 | 14 | 20 | 15 | 109 | ||||
| .446 | .429 | .605 | |||||||||||||
| Player of the Game |
| Jake Stacy |