![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Huskies | 32 | 22 | 14 | 30 | 98 | ||||||
| Evolution | 26 | 25 | 26 | 17 | 94 |
| Huskies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Garretson | C | 31 | 5-16 | 0-0 | 0-0 | 7 | 10 | 1 | 0 | 3 | 2 | 3 | -10 | 10 | |
| Jason Hickson | PF | 35 | 4-9 | 0-1 | 0-0 | 3 | 10 | 2 | 0 | 0 | 4 | 4 | 4 | 8 | |
| Justin Clark | SF | 38 | 9-19 | 0-0 | 7-8 | 2 | 8 | 7 | 0 | 0 | 3 | 2 | 5 | 25 | |
| Herbert Vetter | SG | 37 | 3-15 | 0-5 | 5-6 | 1 | 9 | 1 | 0 | 0 | 3 | 2 | 7 | 11 | |
| Kenneth McKinley | PG | 37 | 6-11 | 5-7 | 0-0 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 6 | 17 | |
| Chris Sanchez | PG | 11 | 3-5 | 2-3 | 4-4 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -2 | 12 | |
| Arlen Chapple | SG | 11 | 2-3 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | -2 | 5 | |
| Brent McCrea | C | 13 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 12 | 4 | |
| Michael Whitlow | SF | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | -1 | 4 | |
| Antony Campbell | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Vito Glidden | PF | 18 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Totals | 37-89 | 8-19 | 16-18 | 19 | 52 | 22 | 4 | 5 | 17 | 24 | 98 | ||||
| .416 | .421 | .889 | |||||||||||||
| Evolution | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kelvin Penrod | C | 31 | 4-6 | 3-5 | 1-2 | 1 | 6 | 3 | 0 | 3 | 1 | 1 | -12 | 12 | |
| William Azevedo | PF | 32 | 4-8 | 0-0 | 2-4 | 2 | 6 | 3 | 0 | 1 | 3 | 2 | -5 | 10 | |
| Quintin Dean | SF | 31 | 6-10 | 0-0 | 0-2 | 3 | 6 | 3 | 2 | 0 | 1 | 6 | -10 | 12 | |
| Jamaal Weathers | SG | 34 | 2-12 | 0-3 | 2-2 | 1 | 3 | 5 | 1 | 1 | 4 | 0 | -15 | 6 | |
| Donnie McGinty | PG | 29 | 7-12 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | -12 | 16 | |
| Lincoln Batson | C | 17 | 3-7 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 8 | 7 | |
| Grady Tweedy | PF | 16 | 4-8 | 0-0 | 4-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | |
| Tracey Straight | SF | 17 | 0-1 | 0-0 | 2-4 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 6 | 2 | |
| Raphael Herod | SG | 14 | 2-8 | 0-4 | 7-10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | |
| Robert Burgos | PG | 19 | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 8 | 6 | |
| Totals | 35-77 | 5-16 | 19-30 | 10 | 39 | 22 | 7 | 10 | 11 | 18 | 94 | ||||
| .455 | .313 | .633 | |||||||||||||
| Player of the Game |
| Justin Clark |