![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Tritons | 29 | 21 | 26 | 21 | 97 | ||||||
| Snipers | 28 | 26 | 21 | 14 | 89 |
| Tritons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herman Winslow | C | 34 | 6-12 | 0-0 | 1-1 | 0 | 5 | 2 | 0 | 2 | 3 | 4 | 5 | 13 | |
| John Feldman | PF | 22 | 4-5 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 1 | 5 | 3 | -3 | 8 | |
| Rick Cavender | SF | 37 | 5-6 | 0-0 | 0-0 | 0 | 10 | 7 | 2 | 0 | 1 | 0 | 7 | 10 | |
| Jerome Fry | SG | 33 | 12-19 | 2-6 | 0-0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 8 | 26 | |
| Jessie Hughes | PG | 26 | 3-5 | 0-0 | 4-4 | 0 | 2 | 7 | 1 | 0 | 3 | 0 | -4 | 10 | |
| David Fausel | PG | 32 | 8-17 | 0-5 | 0-0 | 0 | 3 | 9 | 2 | 2 | 3 | 2 | 9 | 16 | |
| Whitney Diggins | SF | 13 | 0-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Ronald McAndrew | PF | 24 | 2-4 | 0-1 | 3-4 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 11 | 7 | |
| Kent Gipson | C | 14 | 1-4 | 0-2 | 0-2 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Jefferson Bowlin | PG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | |
| Robert Presley | PF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | |
| Totals | 43-77 | 3-16 | 8-11 | 7 | 43 | 34 | 7 | 9 | 18 | 13 | 97 | ||||
| .558 | .188 | .727 | |||||||||||||
| Snipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Sage | C | 28 | 8-16 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 3 | 1 | 2 | 3 | 16 | |
| Lindsay Farley | PF | 32 | 4-5 | 0-0 | 1-2 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Luis Engram | SF | 34 | 2-7 | 0-1 | 2-2 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | |
| David Morello | SG | 26 | 6-15 | 4-8 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 7 | 16 | |
| Michael Lopes | PG | 40 | 5-18 | 2-8 | 0-2 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 12 | |
| Luis Wendling | SG | 30 | 3-10 | 1-2 | 0-0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | -20 | 7 | |
| Carlo Jordan | C | 30 | 5-11 | 0-0 | 3-4 | 6 | 9 | 1 | 2 | 1 | 6 | 1 | -20 | 13 | |
| Lynwood Emmert | SF | 14 | 4-9 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | -7 | 8 | |
| Rubin Kelley | PF | 7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 38-95 | 7-19 | 6-10 | 18 | 43 | 25 | 10 | 7 | 13 | 11 | 89 | ||||
| .400 | .368 | .600 | |||||||||||||
| Player of the Game |
| Jerome Fry |