![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Swing | 24 | 20 | 21 | 26 | 91 | ||||||
| Coyotes | 25 | 28 | 18 | 24 | 95 |
| Swing | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ronald Richardson | C | 27 | 4-8 | 0-1 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | -5 | 8 | |
| Edmund Harley | PF | 34 | 6-9 | 0-0 | 1-1 | 0 | 9 | 0 | 0 | 3 | 2 | 3 | -3 | 13 | |
| Marcel Bradley | SF | 36 | 8-16 | 5-8 | 3-3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | -6 | 24 | |
| Rusty Villatoro | SG | 32 | 4-14 | 1-7 | 1-2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | |
| Robert Morrison | PG | 35 | 4-11 | 0-3 | 0-1 | 0 | 5 | 6 | 3 | 0 | 6 | 0 | -7 | 8 | |
| Major Gorton | PF | 14 | 4-5 | 1-1 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | -1 | 9 | |
| Granville Henry | C | 21 | 0-2 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Andrews | SF | 12 | 2-7 | 0-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Erasmo Dryden | PG | 4 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Paul Snodgrass | SG | 25 | 4-10 | 1-6 | 1-2 | 2 | 5 | 5 | 1 | 0 | 3 | 1 | -7 | 10 | |
| Totals | 38-86 | 9-31 | 6-9 | 6 | 43 | 23 | 6 | 4 | 14 | 13 | 91 | ||||
| .442 | .290 | .667 | |||||||||||||
| Coyotes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earnest Pizarro | C | 40 | 5-12 | 0-0 | 2-4 | 1 | 11 | 1 | 2 | 1 | 4 | 4 | 11 | 12 | |
| Brian Washer | PF | 39 | 10-19 | 0-2 | 4-6 | 2 | 18 | 5 | 0 | 0 | 4 | 3 | 9 | 24 | |
| Edward Drennen | SF | 44 | 3-11 | 1-2 | 0-0 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 7 | 7 | |
| Owen Stevenson | SG | 36 | 7-15 | 4-8 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 7 | 18 | |
| Weldon Dambrosio | PG | 37 | 5-10 | 3-6 | 0-0 | 1 | 3 | 10 | 0 | 0 | 4 | 2 | -3 | 13 | |
| Frank Buffington | SG | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | |
| Henry Pegues | C | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -6 | 4 | |
| Jake Parker | PG | 11 | 3-5 | 3-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | |
| Douglas Montelongo | PF | 7 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 6 | |
| King Weaver | SG | 7 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | |
| Totals | 38-80 | 11-21 | 8-13 | 6 | 44 | 24 | 8 | 4 | 14 | 18 | 95 | ||||
| .475 | .524 | .615 | |||||||||||||
| Player of the Game |
| Brian Washer |