![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sting | 12 | 23 | 27 | 21 | 83 | ||||||
| Tritons | 31 | 26 | 24 | 28 | 109 |
| Sting | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Culbertson | C | 37 | 5-17 | 0-0 | 3-4 | 6 | 7 | 3 | 0 | 3 | 2 | 3 | -23 | 13 | |
| Ellis Raper | PF | 32 | 4-12 | 0-0 | 3-8 | 3 | 13 | 1 | 1 | 2 | 2 | 3 | -11 | 11 | |
| Thomas Carter | SF | 32 | 2-9 | 0-2 | 2-2 | 2 | 4 | 2 | 2 | 2 | 5 | 0 | -23 | 6 | |
| Billy Millar | SG | 28 | 3-10 | 2-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | -11 | 8 | |
| Francis Ellender | PG | 33 | 4-7 | 2-4 | 1-2 | 1 | 8 | 5 | 0 | 0 | 2 | 0 | -22 | 11 | |
| Andrew Alvarez | C | 21 | 5-6 | 0-0 | 1-2 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | -14 | 11 | |
| Jay Woods | PG | 15 | 1-6 | 1-4 | 1-2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | -4 | 4 | |
| Gavin Shill | SF | 16 | 3-8 | 1-1 | 1-2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | -3 | 8 | |
| James Araiza | SG | 20 | 3-9 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -15 | 7 | |
| Jonathon Covarrubias | PF | 6 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 4 | |
| Totals | 31-86 | 8-20 | 13-24 | 16 | 50 | 19 | 7 | 8 | 18 | 14 | 83 | ||||
| .360 | .400 | .542 | |||||||||||||
| Tritons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herman Winslow | C | 30 | 5-9 | 0-0 | 2-2 | 2 | 4 | 1 | 2 | 5 | 1 | 4 | 22 | 12 | |
| John Feldman | PF | 20 | 4-5 | 0-0 | 4-8 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | 26 | 12 | |
| Rick Cavender | SF | 32 | 4-6 | 0-0 | 0-0 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 20 | 8 | |
| Jerome Fry | SG | 30 | 7-15 | 3-6 | 8-10 | 1 | 6 | 4 | 1 | 0 | 3 | 0 | 21 | 25 | |
| Jessie Hughes | PG | 24 | 0-5 | 0-2 | 0-0 | 1 | 3 | 11 | 1 | 0 | 1 | 1 | 9 | 0 | |
| David Fausel | SG | 32 | 11-22 | 7-10 | 2-2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 15 | 31 | |
| Whitney Diggins | SF | 17 | 2-4 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 6 | 4 | |
| Ronald McAndrew | PF | 28 | 4-8 | 0-1 | 0-0 | 1 | 7 | 3 | 0 | 0 | 2 | 4 | 0 | 8 | |
| Kent Gipson | C | 18 | 3-4 | 0-0 | 1-2 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 4 | 7 | |
| Jefferson Bowlin | PG | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 2 | |
| Totals | 41-79 | 10-21 | 17-24 | 6 | 43 | 32 | 9 | 12 | 13 | 15 | 109 | ||||
| .519 | .476 | .708 | |||||||||||||
| Player of the Game |
| David Fausel |