Final  1st  2nd  3rd  4th Total    
   Coyotes  28  24  35  34  121  
   Swing  24  27  32  39  122  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Washer  C  39  1-11  0-0  6-12  1  10  1  1  0  2  2  -5  8  
 Earnest Pizarro  PF  38  10-22  0-4  4-6  4  13  2  0  5  2  4  -9  24  
 Michael McLellan  SF  40  9-13  5-7  2-2  0  1  5  0  1  2  2  1  25  
 Jacob Cartagena  SG  31  9-14  0-2  2-2  1  2  3  2  0  1  5  4  20  
 Weldon Dambrosio  PG  37  4-7  2-3  0-0  1  4  13  4  1  3  3  1  10  
 Derek Prince  PF  13  5-5  0-0  0-0  1  2  1  0  0  1  1  -3  10  
 William Padilla  PG  16  2-6  2-5  0-0  1  2  2  0  0  1  0  -18  6  
 Chris Heins  C  9  4-7  0-0  0-0  0  3  0  1  0  0  2  4  8  
 Owen Stevenson  SG  11  4-6  2-3  0-0  0  1  3  1  1  1  0  11  10  
 Alfonso Vallee  SF  5  0-1  0-0  0-0  0  0  1  0  0  0  1  9  0  
 Totals       48-92  11-24  14-22  9  38  31  9  8  13  20    121  
        .522  .458  .636                    

 Swing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Waldrop  C  35  5-9  0-0  2-2  4  13  2  2  6  1  2  10  12  
 Major Gorton  PF  33  7-12  1-4  0-0  0  5  3  0  1  2  5  9  15  
 Andrew Jackson  SF  35  9-15  2-3  3-4  3  6  4  1  1  1  4  10  23  
 Rusty Villatoro  SG  33  8-15  3-5  4-4  3  4  7  0  0  4  1  9  23  
 Robert Morrison  PG  32  4-14  3-7  6-6  2  5  5  1  0  4  1  7  17  
 Ronald Richardson  C  13  2-8  0-1  0-0  1  6  1  1  1  0  2  -9  4  
 Jared Carlton  PF  15  0-1  0-0  2-2  0  4  0  0  3  1  1  -8  2  
 Chris Melvin  SF  13  6-9  0-0  2-2  0  1  1  0  1  0  1  -9  14  
 Erasmo Dryden  SG  15  2-6  1-1  0-0  2  3  2  1  0  1  1  -8  5  
 Paul Snodgrass  PG  16  2-6  0-2  3-4  2  2  3  2  0  2  0  -6  7  
 Totals       45-95  10-23  22-24  17  49  28  8  13  16  18    122  
        .474  .435  .917                    

 Player of the Game
 Andrew Jackson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: March 11, 2024