![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Eagles | 14 | 12 | 27 | 8 | 61 | ||||||
| Sultans | 22 | 26 | 29 | 27 | 104 |
| Eagles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leandro Davis | C | 27 | 3-7 | 0-2 | 2-2 | 4 | 12 | 1 | 0 | 2 | 2 | 0 | -15 | 8 | |
| Darrick Thomas | PF | 28 | 6-16 | 0-0 | 1-2 | 6 | 9 | 0 | 0 | 1 | 1 | 3 | -11 | 13 | |
| Nelson Pleasant | SF | 31 | 4-14 | 2-5 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | -24 | 10 | |
| John Wagner | SG | 27 | 2-4 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | -11 | 5 | |
| Marlon Watts | PG | 23 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -12 | 6 | |
| Jerry Manuel | SG | 30 | 1-18 | 0-10 | 4-4 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | -35 | 6 | |
| Dewayne Thompson | PF | 20 | 1-8 | 0-2 | 1-2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -32 | 3 | |
| Donnie Newell | C | 21 | 2-6 | 0-1 | 1-2 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | -28 | 5 | |
| Burton Butler | SF | 16 | 2-7 | 0-1 | 1-2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | -19 | 5 | |
| Isaias Lee | PG | 17 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -28 | 0 | |
| Totals | 23-89 | 3-24 | 12-16 | 15 | 41 | 12 | 5 | 5 | 14 | 15 | 61 | ||||
| .258 | .125 | .750 | |||||||||||||
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Seibel | C | 28 | 3-11 | 0-0 | 0-0 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 6 | |
| Craig Bennett | PF | 22 | 6-8 | 0-0 | 1-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | |
| Ali Read | SF | 27 | 6-15 | 3-9 | 0-0 | 2 | 6 | 4 | 2 | 0 | 3 | 3 | 17 | 15 | |
| Tony Schultz | SG | 28 | 2-5 | 0-2 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 11 | 4 | |
| Cletus Guzman | PG | 25 | 4-10 | 0-1 | 3-4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 11 | |
| Carson Gibbs | PG | 23 | 1-5 | 0-2 | 2-2 | 1 | 8 | 2 | 1 | 0 | 4 | 1 | 32 | 4 | |
| Tyrell Marsh | SG | 20 | 5-5 | 1-1 | 7-8 | 1 | 4 | 7 | 0 | 0 | 2 | 1 | 32 | 18 | |
| Ira Patterson | SF | 21 | 3-9 | 0-0 | 0-0 | 3 | 7 | 5 | 1 | 0 | 1 | 1 | 26 | 6 | |
| Tyrone Halpern | C | 20 | 8-10 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 3 | 3 | 32 | 16 | |
| Mitchel McMillin | PF | 26 | 5-5 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 34 | 11 | |
| Totals | 43-83 | 4-15 | 14-18 | 15 | 59 | 27 | 8 | 4 | 17 | 15 | 104 | ||||
| .518 | .267 | .778 | |||||||||||||
| Player of the Game |
| Tyrell Marsh |