![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vulcans | 26 | 22 | 27 | 23 | 98 | ||||||
| Mayhem | 27 | 21 | 22 | 27 | 97 |
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Fults | C | 36 | 8-11 | 1-1 | 1-2 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 10 | 18 | |
| Ralph Ray | PF | 33 | 7-11 | 1-2 | 5-10 | 2 | 11 | 3 | 2 | 1 | 2 | 4 | 3 | 20 | |
| Frank Hamilton | SF | 33 | 4-17 | 0-4 | 3-5 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | 11 | |
| Paul Sandler | SG | 33 | 4-16 | 0-5 | 2-2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 8 | 10 | |
| Tony Chow | PG | 37 | 7-13 | 1-2 | 3-4 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 11 | 18 | |
| Lauren Sullivan | C | 12 | 0-1 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 3 | |
| Jody Williams | PF | 30 | 3-7 | 1-2 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | -9 | 11 | |
| Herbert Escalera | PG | 11 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | 4 | |
| Paul Savino | SG | 15 | 0-3 | 0-1 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -7 | 3 | |
| Totals | 35-83 | 4-18 | 24-35 | 8 | 37 | 15 | 7 | 4 | 4 | 15 | 98 | ||||
| .422 | .222 | .686 | |||||||||||||
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzo Perry | C | 30 | 4-11 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | -9 | 11 | |
| Joseph Helms | SF | 37 | 4-11 | 0-4 | 2-2 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | -8 | 10 | |
| James Kingery | SG | 32 | 5-11 | 2-2 | 2-2 | 2 | 4 | 3 | 1 | 0 | 3 | 5 | -12 | 14 | |
| Rupert Dismuke | PG | 33 | 1-10 | 1-6 | 1-2 | 2 | 5 | 6 | 0 | 0 | 3 | 0 | -8 | 4 | |
| Thaddeus Bernardo | SG | 16 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 11 | 9 | |
| Joe Settle | PF | 25 | 4-6 | 0-0 | 2-2 | 2 | 8 | 2 | 1 | 0 | 2 | 5 | -6 | 10 | |
| Garrett Hotchkiss | SF | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 4 | |
| Chris Heins | C | 18 | 4-7 | 0-0 | 2-2 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 8 | 10 | |
| Daniel Brown | PF | 23 | 5-9 | 0-0 | 3-4 | 3 | 6 | 4 | 0 | 1 | 1 | 3 | 4 | 13 | |
| Jerry Brent | PG | 15 | 5-9 | 2-4 | 0-0 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 12 | |
| Randall Briones | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38-85 | 6-19 | 15-18 | 15 | 47 | 22 | 3 | 5 | 16 | 25 | 97 | ||||
| .447 | .316 | .833 | |||||||||||||
| Player of the Game |
| Ralph Ray |