Final  1st  2nd  3rd  4th Total    
   Chaos  27  24  14  18  83  
   Invaders  26  30  30  23  109  

 Chaos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raymond Lindstrom  C  32  12-21  0-0  3-4  3  8  1  0  0  3  1  -16  27  
 Chris Hinz  PF  21  2-8  0-1  0-0  2  5  1  0  0  2  4  -9  4  
 Carroll Lerch  SG  31  8-16  1-5  4-4  0  0  4  1  1  4  2  -16  21  
 Jack Davis  SG  14  2-5  0-2  2-2  1  2  0  0  0  0  2  -8  6  
 James Bergmann  PG  30  1-4  1-2  1-2  2  3  3  1  0  2  2  -16  4  
 Julian Alexander  SF  34  0-7  0-1  1-1  4  6  2  4  2  2  1  -18  1  
 Del Doyle  SG  12  2-3  0-1  1-2  0  0  1  0  0  2  0  -5  5  
 William Littlefield  C  16  2-4  0-0  0-0  0  2  2  1  0  2  4  -10  4  
 Dave Fleischman  PF  17  0-3  0-1  0-0  0  4  0  0  1  1  3  -9  0  
 Kenny Gott  PF  13  0-0  0-0  2-2  0  1  1  0  0  1  0  -9  2  
 Robin Jack  PG  16  3-6  1-2  2-2  0  0  3  3  0  1  0  -10  9  
 Preston Braun  PG  2  0-1  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Thomas Wilhoit  PF  3  0-1  0-0  0-0  0  2  0  0  1  0  0  -4  0  
 Totals       32-79  3-15  16-19  12  33  19  10  5  20  19    83  
        .405  .200  .842                    

 Invaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Weston  C  18  4-8  1-1  0-0  0  5  1  0  0  2  4  2  9  
 Douglas Floyd  PF  28  6-11  0-0  0-0  9  10  0  0  5  1  0  16  12  
 Jose Gaynor  SF  29  9-21  2-10  9-10  1  5  2  1  1  5  0  16  29  
 Chase Samons  SG  22  2-4  0-0  0-0  1  1  2  0  0  0  2  13  4  
 Jake Stacy  PG  28  7-11  2-4  0-0  1  2  2  1  0  0  2  12  16  
 Darwin Sabin  PF  21  4-9  1-2  1-2  1  8  1  0  0  1  4  9  10  
 Carmelo Dooley  SG  29  5-6  0-1  4-4  4  7  5  1  0  1  1  21  14  
 David Kidder  PG  20  3-10  0-2  3-3  0  0  5  0  0  2  2  14  9  
 Michael Urena  C  27  2-4  0-1  0-0  0  5  2  1  0  3  2  25  4  
 Bernardino Alonso  SF  14  0-2  0-0  0-0  1  2  1  0  1  0  0  2  0  
 Whitney Diggins  SG  2  0-1  0-0  0-0  0  0  0  0  0  1  1  0  0  
 Brian Gant  PF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Totals       43-88  6-21  17-19  18  45  21  4  7  16  18    109  
        .489  .286  .895                    

 Player of the Game
 Carmelo Dooley

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: March 05, 2024