Final  1st  2nd  3rd  4th Total    
   Buzzards  28  23  27  24  102  
   Huskies  14  23  17  18  72  

 Buzzards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nathanael Robinson  C  24  5-10  0-0  3-4  2  4  2  1  2  2  2  8  13  
 Travis Izzo  PF  23  3-6  0-0  0-0  2  8  3  0  0  1  0  8  6  
 James Jones  SF  21  7-10  2-2  2-2  2  5  2  0  0  2  1  28  18  
 Don McDaniel  SG  24  5-10  1-3  2-2  0  2  3  0  0  2  0  5  13  
 Joseph Powell  PG  26  5-9  2-2  0-0  0  3  4  1  0  2  1  13  12  
 William Hoopes  C  26  5-6  1-1  3-8  0  3  0  3  0  1  4  26  14  
 William McCammon  SG  35  0-3  0-1  0-0  0  6  4  0  1  3  1  18  0  
 Jeffrey Escalera  PG  22  3-4  0-0  6-7  0  4  2  2  0  2  1  17  12  
 Andrew Pappas  PF  20  2-6  1-1  1-4  2  8  1  0  2  2  1  16  6  
 Edward Henson  SF  16  1-4  0-0  6-6  2  3  1  1  0  1  2  9  8  
 Jude Cooks  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Matthew Flint  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       36-68  7-10  23-33  10  46  22  8  5  18  13    102  
        .529  .700  .697                    

 Huskies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Garretson  C  21  3-6  0-0  2-2  2  5  0  3  0  0  4  -19  8  
 Cleveland Schneider  PF  29  4-12  0-0  3-4  2  8  3  1  0  4  2  -20  11  
 Justin Clark  SF  20  1-6  0-0  0-0  0  2  3  1  0  1  4  -12  2  
 Herbert Vetter  SG  29  6-12  2-4  0-0  0  1  0  1  0  1  0  -20  14  
 Chris Sanchez  PG  25  1-6  1-1  0-0  1  2  0  1  0  3  2  -15  3  
 Ben Toy  C  23  3-10  0-3  0-0  1  5  1  1  2  3  2  -4  6  
 Scott Necaise  SF  26  1-10  0-6  0-0  1  4  4  2  0  2  1  -14  2  
 Hector Young  PG  22  4-5  2-3  1-2  2  3  4  0  0  1  5  -15  11  
 Michael Whitlow  SG  19  3-9  1-5  0-0  0  2  0  0  0  2  1  -10  7  
 Lincoln Davis  SG  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Brent McCrea  PF  18  3-8  0-0  0-0  3  4  1  0  0  0  1  -15  6  
 Benito McCollum  C  5  1-3  0-0  0-0  1  3  0  0  0  0  1  -2  2  
 Totals       30-87  6-22  6-8  13  39  16  10  2  18  23    72  
        .345  .273  .750                    

 Player of the Game
 James Jones

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 04, 2024