Final  1st  2nd  3rd  4th Total    
   Storm  25  35  19  28  107  
   Sting  30  39  36  28  133  

 Storm
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kent Gipson  C  29  6-10  0-0  1-2  2  8  3  0  2  4  0  -34  13  
 Tracey Straight  PF  26  3-9  0-0  2-2  3  8  1  1  0  2  3  -25  8  
 Raphael Stokes  SF  29  8-15  0-0  2-4  1  7  2  1  1  2  1  -34  18  
 Jame Trotman  SG  29  4-16  2-6  0-0  3  4  2  1  0  1  0  -34  10  
 Kenny Pittman  SF  19  4-7  1-2  0-0  0  3  0  0  0  1  0  6  9  
 Renaud Deschamps  PG  35  4-11  3-8  0-0  1  1  10  0  0  5  1  -22  11  
 Jamel Tomlin  SG  20  3-10  1-5  0-0  2  5  3  0  0  1  2  0  7  
 Charles Bender  C  18  4-5  1-1  0-0  1  4  1  0  4  0  3  10  9  
 Stanford Utter  PF  21  5-9  0-0  5-5  3  10  2  1  0  2  1  1  15  
 Roy Young  PG  12  3-4  1-2  0-0  1  2  1  1  0  1  1  0  7  
 Jared Dardar  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Frank Lockard  C  1  0-2  0-0  0-0  1  1  0  0  0  0  0  -4  0  
 Totals       44-98  9-24  10-13  18  53  25  5  7  19  12    107  
        .449  .375  .769                    

 Sting
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Bierman  C  27  6-8  0-0  0-0  1  5  1  0  1  0  4  30  12  
 Ellis Raper  PF  24  8-12  0-0  0-6  2  8  1  0  0  2  4  16  16  
 Thomas Carter  SF  29  11-19  3-6  0-0  0  3  4  3  1  1  0  34  25  
 Garth Larose  SG  32  5-8  3-4  0-0  1  10  16  3  0  1  1  27  13  
 Tyrone Newby  PG  32  5-10  4-6  2-2  0  0  9  1  0  0  1  27  16  
 Gavin Shill  SF  19  2-2  2-2  0-0  0  2  0  2  0  2  2  -6  6  
 James Araiza  SG  15  1-4  0-1  0-0  0  0  2  0  0  0  0  -3  2  
 Henry Adkins  PG  16  5-6  1-2  2-4  1  2  3  1  0  0  1  1  13  
 Daniel Spiller  PF  21  7-11  1-1  0-0  1  5  1  1  0  3  1  7  15  
 Omar Swanson  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Andrew Alvarez  C  20  4-10  0-0  2-3  0  4  0  0  1  2  2  1  10  
 Gilberto Molina  PF  5  2-2  1-1  0-0  0  0  1  0  0  0  1  2  5  
 Totals       56-92  15-23  6-15  6  39  38  11  3  11  17    133  
        .609  .652  .400                    

 Player of the Game
 Garth Larose

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: March 04, 2024